Taking Pictures with different picture effects
[Creative Control] mode
Recording mode:
You can select your own settings from various effects and take pictures while confirming these effects on the LCD monitor.
Set mode dial to
Press | to select a setting, and press [MENU/SET] | |
|
|
|
Setting | Effect | |
[EXPS] | This picture effect creates a pop art style picture that enhances | |
[Expressive] | the color. | |
[RETR] | This picture effect creates the soft appearance of a tarnished | |
[Retro] | picture. | |
[HKEY] | This picture effect creates a brighter and lighter toned | |
[High Key] | appearance for the entire picture. | |
[LKEY] | This picture effect creates a darker somber appearance for the | |
[Low Key] | entire picture to emphasize the bright portions. | |
[SEPI] | This picture effect creates a picture with sepia tone. | |
[Sepia] | ||
| ||
[MONO] | This picture effect creates a monochromatic picture with a | |
[Dynamic Monochrome] | higher contrast and more dramatic atmosphere. | |
[HDYN] | This picture effect creates a picture with a | |
[High Dynamic] | brightness for the entire picture (from dark areas to bright areas). | |
| This picture effect creates a picture that resembles pictures | |
[TOY] | taken by a toy camera with a reduced amount of peripheral light. | |
• About adjusting color shade | ||
[Toy Effect] | ||
→ Press the [DISP.] button and use the cursor button to | ||
| ||
| select the shades of a color. | |
[MINI] | This picture effect creates a | |
intentionally blurring the outer areas on the picture. (Also | ||
[Miniature Effect] | ||
known as Tilt Shift Focus) | ||
| ||
[SOFT] | This picture effect creates a soft appearance by intentionally | |
[Soft Focus] | blurring the entire picture. |
- 75 -