4COmPONeNT LIST, HARDWARe, & ASSemBLY
The following Component List and
|
|
|
# | Part Description | qty. |
1 | Left Upright | 1 |
|
|
|
2 | Right Upright | 1 |
|
|
|
3 | 3/8 x 5” Hex Head Bolt | 8 |
|
|
|
4 | 3/8” Flat Washer | 8 |
|
|
|
5 | 3/8” Nut | 8 |
|
|
|
6 | Ergo™ Front Crossbar | 1 |
|
|
|
7 | M8 x 25MM Hex Head Bolt | 8 |
|
|
|
8 | M8 Washer | 12 |
|
|
|
9 | M8 Lock Nut | 8 |
|
|
|
10 | Tie Wrap | 2 |
|
|
|
11 | Plastic Grommet | 2 |
|
|
|
12 | Upper Dashboard Tray | 1 |
|
|
|
13 | M4.2 x19MM Phillips Head Screw | 14 |
|
|
|
14 | Display Console (shipped separately) | 1 |
|
|
|
15 | M5 x 25MM Phillips Head Screw | 4 |
|
|
|
16 | Lower Dashboard Tray | 1 |
|
|
|
17 | #10 x 0.5” Phillips Head Screw (silver) | 2 |
|
|
|
18 | End Cap Front | 2 |
|
|
|
19 | End Cap Rear | 2 |
|
|
|
20 | Bridge | 1 |
|
|
|
21 | Ergobar Backing Plate | 2 |
|
|
|
22 | #10 x 0.5” Phillips Head Screw (black) | 2 |
|
|
|
Tools Required:
•(2) 9/16” Wrenches (either open/closed head or ratchet)
•Phillips Screwdriver
•13MM Socket 3/8” Drive
•3” Extension 3/8” Drive
•3/8” Drive Ratchet
10