595, S595
Main Frame Parts Table
Item | Part No. | Description | 595 | 595 S |
1 | 25442 | 595 Main Frame Weldment | 1 | - |
1 | 25443 | 595 S Main Frame Weldment | - | 1 |
2 | 24296 | Quick Attach Weldment Left | 1 | 1 |
3 | 24297 | Quick Attach Weldment Right | 1 | 1 |
4 | 112798 | Tube Cross Qtach | 2 | 1 |
5 | 108827 | Pin Weldment | 2 | 2 |
6 | 111231 | Stand Weldment | 2 | 2 |
7 | 113114 | Strap Stand | 2 | 2 |
8 | 24329 | Wrench Mounting | 1 | 1 |
9 | 110907 | Pin 0.625 Dia. Stand | 2 | 2 |
10 | 12779 | Hair Pin Clip #9 Western Wire | 5 | 5 |
11 | 113109 | Levelling Rod | 1 | 1 |
12 | 117365 | Pin 1.25 Dia. x 5.13 Long | 4 | 4 |
13 | 117364 | Pin 1.25 Dia. x 4.50 Long | 4 | 4 |
14 | 117371 | Pin Qtach | 4 | 4 |
15 | 113766 | Bushing 1.25 ID x 1.50 OD x 1.375 Long | 8 | 8 |
16 | 24242 | Tube Cover | 1 | 1 |
17 | 24407 | 3.0 Dia. x 20.63 Bucket Cylinder | 2 | 2 |
18 | 24408 | 3.0 Dia. x 20.50 Lift Cylinder | 2 | 2 |
19 | 814546 | Lynch Pin | 6 | 6 |
20 | 81581 | Bolt Hex 0.375nc x 2.50 gr5 pl | 6 | 6 |
21 | 81669 | Bolt Hex 0.625nc x 3.50 gr5 pl | 4 | 4 |
22 | 81592 | Nut Hex 0.375nc gr2 pl | 4 | 4 |
23 | 81344 | Nut Lock (nylon) 0.375nc grB pl | 10 | 10 |
24 | 81967 | Nut Lock (nylon) 0.625nc grB pl | 6 | 6 |
25 | 81570 | Washer Flat Std. 0.375 hs pl | 4 | 4 |
26 | 113488 | *Decal - Quick Attach Instruction | 2 | 2 |
27 | 813356 | *Decal - Buhler Allied x 1.75 | 2 | 2 |
28 | *Bright Orange Scotchcal #72368 | 10ft | 10ft |
*Part of decal replacement kit X 1080
23