Saw Head
Index No. Part No. | Description | Size | Qty | ||
| Connector | PT1/2" | 1 | ||
Hose | 1 | ||||
Stop Bolt | .................................... | 1 | |||
Hex Nut | M8 | 2 | |||
Screen | .................................... | 1 | |||
315 | Upper Cover | .................................... | 1 | ||
Knob | .................................... | 2 | |||
316 | Scale | .................................... | 1 | ||
Rivet | ø2x5L | 2 | |||
317 | Socket Head Cap Screw | M12x20 | 2 | ||
318 | Slide Bar | .................................... | 1 | ||
319 | Socket Set Screw | M8x20 | 4 | ||
320 | Hex Cap Screw | M12x30 | 1 | ||
321 | Lock Washer | M12 | 1 | ||
322 | Drive Shaft Washer | .................................... | 1 | ||
323 | Key | 8x8x30L | 1 | ||
324 | 5516192 | Blade (Standard) | 1x.035x114.5” - 5/8T... | 1 | |
................. | 5516191 | Blade | 1x.035x114.5” - 4/6T | ||
325 | Drive Wheel | .................................... | 1 | ||
326 | Socket Head Cap Screw | M10x20 | 3 | ||
327 | Lock Washer | M10 | 3 | ||
328 | Gear Box Assembly | 1:30 8mm | 1 | ||
329 | Hex Nut | M10 | 2 | ||
330 | Shaft | .................................... | 1 | ||
Knurled Disc | .................................... | 1 | |||
331 | Hex Nut | M12 | 1 | ||
332 | Socket Head Cap Screw | M10x60 | 1 | ||
333 | Motor Adjusting Screw | .................................... | 1 | ||
334 | Motor Mount Plate | .................................... | 1 | ||
335 | Motor Mount Plate Bracket | .................................... | 2 | ||
336 | Flat Washer | M6 | 4 | ||
337 | Socket Head Cap Screw | M6x20 | 4 | ||
338 | Motor | 1.5HP,115/230V,1Ph . 1 | |||
339 | Key | 6x6x35L | 1 | ||
340 | Flat Washer | M8 | 4 | ||
341 | Hex Cap Screw | M8x16 | 4 | ||
342 | Hex Cap Screw | M6x10 | 3 | ||
343 | Flat Washer | M6 | 3 | ||
345S | Pulley Guard & Cover Assembly | .................................... | 1 | ||
Knob | .................................... | 1 | |||
Flat Washer | M6 | 1 | |||
Bracket | .................................... | 1 | |||
Hex Cap Screw | M6x10 | 1 | |||
348 | Gearbox Pulley | .................................... | 1 | ||
349 | Socket Set Screw | M8x10 | 2 | ||
350 | Belt | 1 | |||
351 | Motor Pulley | .................................... | 1 | ||
352 | Socket Set Screw | M8x10 | 2 | ||
353 | Speed Chart Label | .................................... | 1 | ||
Hose Clamp | ø12 | 2 | |||
Straight Connector | PT1/4"x1/4" | 1 | |||
Elbow | PT1/4"x1/4" | 1 | |||
Hose Clamp | ø19 | 2 | |||
Hose | ID1/4"x2.2tx80cm | 1 | |||
3 Way Coolant Block | .................................... | 1 | |||
Straight Connector | PT1/4"x1/4" | 1 |
27