SERVICE INFORMATION
Listed below by the assembly changed are OLD, NEW, ADDED and DELETED parts. OLD and NEW parts are interchangeable. ADDED and DELETED parts may not be interchangeable individually.
Assembly | Part | Ref | Part No. | Name |
Changed | Status | No. |
|
|
|
|
|
|
|
220±970 | Old |
| 220±952 | Fitting |
Outlet Valve | New | 2a | 222±349 | Fitting |
|
|
|
|
|
220±240 | Old |
| 220±930 | Inlet Valve |
Sprayer | New | 3 | 220±931 | Inlet Valve |
|
|
|
|
|
To Series E | Old | 23 | 181±166 | Cover |
| New | 181±839 | Cover | |
|
|
|
|
|
| Added (1) | 26 | 100±028 | Lockwasher |
|
|
|
|
|
| Added (4) | 30a | 596±421 | Terminal |
|
|
|
|
|
| Added (1) | 33 | 108±224 | Screw |
|
|
|
|
|
| Old | 40 | 181±167 | Terminal |
| New | 183±301 | Terminal | |
|
|
|
|
|
| Old | 41 | 181±574 | Cover |
| New | 181±799 | Cover | |
|
|
|
|
|
| Old | 67 | 108±419 | Fuse |
| New | 104±188 | Fuse | |
|
|
|
|
|
| Added (1) | 78 | 102±799 | Terminal |
|
|
|
|
|
| Old | 83 | 103±584 | Screw |
| New | 103±854 | Screw | |
|
|
|
|
|
| Deleted | 84 | 158±223 | Washer |
|
|
|
|
|
| Added | 85 | 108±716 | Terminal |
|
|
|
|
|
| Added | 86 | 065±239 | Wire |
|
|
|
|
|
| Added | 87 | 065±236 | Wire |
|
|
|
|
|
218±935 | Old |
| 108±186 | O±ring |
Roller Frame | New | 55b | 108±808 | Seal |
|
|
|
|
|
| Old | 55c | 275±644 | Nut |
| New | 183±420 | Nut | |
|
|
|
|
|
NOTE: A Basic System, Model 221±076, has been add- ed to this manual. It is identical to Model 220±240 except it does not include a hose, roller valve, extension or roller.
307±760 19