FRAME ASSEMBLY
REF | PART NO. | PART NO. | QTY | DESCRIPTION | SERIAL NO. | NOTES: |
|
|
|
|
| FROM |
|
1 |
| OPEN | - | - |
|
|
2 | 86006320 | 34341 | 1 | FRAME, CLP FAMILY |
|
|
3 | 56004340 | 39528 | 1 | HOSE ASM, 1.5 BLK VAC X 15.5 |
|
|
4 | 86001660 | 41236 | 2 | HUBCAP, 5/8” SHAFT |
|
|
5 | 86004480 | 41353 | 1 | HARNESS, MAIN, CDT |
|
|
6 | 86239610 | 41354 | 1 | HINGE, TANK TO FRAME |
|
|
7 | 86026150 | 53640 | 1 | MOTOR ASM, BRUSH CLP FAMILY |
|
|
8 | 86005640 | 57030 | 2 | NUT, |
|
|
9 | 86005810 | 57245 | 3 | NUT, |
|
|
10 | 86198530 | 99809 | 2 | FOAM TAPE, 1/8 THK X 3/4 1SDA |
|
|
11 | 86249430 | 62761 | 1 | PLATE, BRUSH MTR CLAMP | 100046610 |
|
12 | 86006020 | 64099 | 1 | PULLEY, 1.4 OD, 6GR, |
|
|
13 | 86250130 | 66282 | 6 | PLUG, HOLE, .375” BLK |
|
|
14 | 86250140 | 66288 | 2 | PLUG, 9/16 OD BLK NYLON |
|
|
15 | 86006580 | 70085 | 2 | SCR, |
|
|
16 | 86022200 | 70066 | 2 | SCR, |
|
|
17 |
| OPEN | - | - |
|
|
18 | 86010630 | 87013 | 2 | WASHER, 1/4 ID X 5/8 OD SS |
|
|
19 | 86010660 | 87025 | 2 | WASHER, 1/4 LOCK EXT STAR SS |
|
|
20 | 86010650 | 87018 | 2 | WASHER, #10 X 9/16 OD |
|
|
21 | 86006550 | 70074 | 2 | SET SCR, |
|
|
22 | 86256190 | 73197 | 1 | STRAIN RELIEF, 90 DEGREE |
|
|
23 |
| OPEN | - | - |
|
|
24 | 86259690 | 89506 | 2 | WHEEL, |
|
|
25 | 86066230 | 03107 | 1 | AXLE, 5/8 X 17.06L |
|
|
26 | 86134490 | 99667 | 10” | HEAT SHRINK, 3/4 ID UL/CSA |
|
|
27 | 86253090 | 73943 | 1 | SEAL, FRAME/TANK |
|
|
28 | 86002370 | 20035 | 1 | CLAMP, 7/16 DIA NYLON UL |
|
|
29 | 86222760 | 20041 | 1 | CLAMP, 2.0” WORM GEAR |
|
|
30 | 86274760 | 70271 | 2 | SCR, |
|
|
31 | 86006530 | 70057 | 2 | SCR, |
|
|
32 | 86272160 | 66052 | 1 | PIN, ROLL 1/8” X 1.0”L |
|
|
33 | 86276610 | 70697 | 1 | SCR, |
|
|
34 | 86005710 | 57105 | 3 | NUT, |
|
|
CADET 86038220 03/16/07 |