Specifications
| ||
Power Source: | 120 V, 60 Hz | |
Power Consumption: | 12.7 Amps, 1,460 W | |
Cooking Power:* | 1,250 W | |
Outside Dimensions | 11 15/16" x 21 7/8" x 19 15/16" | 14" x 23 7/8" x 20" |
(H x W x D): | (304 mm x 555 mm x 506 mm) | (356 mm x 606 mm x 509 mm) |
|
|
|
Oven Cavity Dimensions | 9" x 16 7/16" x 18 1/2" | 10 15/16" x 18 7/16" x 18 1/2" |
(H x W x D): | (228 mm x 418 mm x 470 mm) | (278 mm x 469 mm x 470 mm) |
Operating Frequency: | 2,450 MHz | |
|
|
|
Net Weight: | Approx. 32 lbs. (14.3 kg) | Approx. 37 lbs. (16.7 kg) |
|
|
|
Trim Kit for
Model Number: |
|
|
| (stainless) | (stainless) |
Outside Dimension: | 27 " x 16 1/2" | 30 " x 16 1/2" |
| (685 mm x 419 mm) | (762 mm x 419 mm) |
Cabinet Opening: | 24 7/8" x 15 5/16" x 21" | |
| (632 mm x 389 mm x 533.4 mm) | |
|
|
|
Trim Kit for
Model Number: |
|
|
|
| (stainless) | (stainless) |
|
Outside Dimension: | 27 " x 16 9/16" | 30 " x 16 9/16" |
|
| (685 mm x 472 mm) | (762 mm x 472 mm) |
|
Cabinet Opening: | 24 7/8" x 17 3/8" x 21" |
| |
| (632 mm x 441.5 mm x 533.4 mm) |
| |
|
|
| |
*IEC Test procedure | Specifications subject to change without notice. |
29