LCD
Item | Specification | ||
|
|
| |
Active Area (mm) | 331.38(H)x207.1125(V) | 331.38(H)207.11(V) | |
|
|
| |
Display resolution (pixels) | Wide | Wide | |
| SXGA(1680x1050) | SXGA(1680x1050) | |
|
|
| |
Pixel Pitch | 0.19725(H)x0.19725(v) | 0.19725(H)x0.19725(v) | |
|
|
| |
Pixel Arrangement | RGB vertical stripe | RGB vertical stripe | |
|
|
| |
Display Mode | Normally white | Transmissive&Normally | |
|
| White | |
|
|
| |
Typical White Luminance (cd/m2) | 185(Typical) | 185(Typical) | |
also called Brightness |
|
| |
|
|
| |
Contrast Ratio | 300 (Typical) | 200(Typical) | |
|
|
| |
Response Time (Optical Rise | 25(Typical) | 50(Typical) | |
Time+Fall Time)msec | 35(Max) |
| |
|
|
| |
Voltage of Power Supply | +3.3V(Typical) | +3.3V(Typical) | |
|
|
| |
Power Consumption (watt) | 5.5(Max) | Not show | |
|
|
| |
Weight | 610 g | 640 g | |
|
|
| |
Physical Size(mm) | 344(W)x222(H)x6.5(D) | 344(W)x222(H)x6.5(D) | |
| (Max) | (Max) | |
|
|
| |
Electrical Interface | R/G/B Data, 3Sync, | 2 channel LVDS | |
| Signals, Clock (4 pairs |
| |
| LVDS) |
| |
|
|
| |
Support Color | Native 262K colours | 262K colours | |
|
|
| |
Viewing Angle (degree) |
|
| |
Horizontal: Right/Left | 65/65 | Lower side of 6 o’clock | |
Vertial: Upper/Lower | 50/50 | (Azimuth φ =270o) | |
Temperature Range( ° C) | 0 to 50 | 10 to 40 | |
Operating | |||
Storage (shipping) | |||
|
| ||
|
|
|
LCD Inverter
Item | Specification |
|
|
Vendor & model name | SUMIDA |
|
|
Brightness conditions | Duty 30~100% |
|
|
Input voltage (V) | 9~21V |
|
|
Input current (mA) | 330mA typ |
|
|
Output voltage (V, rms) | 650Vrms typ |
|
|
Output current (mA, rms) | 3.0~6.0mA |
|
|
Output voltage frequency (k Hz) | 45~65KHz |
|
|
AC Adaptor
| Item | Specification |
|
|
|
|
|
| Vendor & model name |
| |
|
|
|
|
| Input Voltage | Normal: 100 to 127 (VAC) |
|
|
|
|
|
| input power rating | <= 80 (watts) |
|
|
|
|
|
| Frequency | 50/60 Hz |
|
|
|
|
|
| Maximum input AC current | 1.6A Max@90V/47Hz |
|
|
|
|
|
|
|
|
|
30 | Chapter 1 |