3
Projector Overview
Projector Outlook
Front / upper side
3
8
1
2
3
4
5
6
7
# | Description |
|
|
|
| # |
|
| Description |
1 | Zoom ring |
|
|
|
| 5 | Lens cap |
| |
|
|
|
|
|
|
|
| ||
2 | Focus ring |
|
|
|
| 6 | Elevator button | ||
|
|
|
|
|
|
|
| ||
3 | Remote control receiver |
|
|
|
| 7 | Elevator foot | ||
|
|
|
|
|
|
|
| ||
4 | Zoom lens |
|
|
|
| 8 | Control panel | ||
|
|
|
|
|
|
|
|
|
|
Rear side |
|
|
|
|
|
|
|
| |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 |
English
12 913 10
# | Description | # | Description |
1 | Audio input connector (1) | 8 | DVI input connector (for digital signal |
|
|
| with HDCP function) |
|
|
|
|
2 | RS232 connector | 9 | KensingtonTM lock port |
3 | USB connector | 10 | Power socket |
|
|
|
|
4 | Below items are for P5270 series only: | ||
|
|
|
|
5 | Composite video input connector | 11 | HDMI connector |
|
|
|
|
6 | Monitor | 12 | Audio input connector (2) |
| connector |
|
|
|
|
|
|
7 | PC analog signal/HDTV/component | 13 | PC analog signal/HDTV/component |
| video input connector (1) |
| video input connector (2) |
|
|
|
|