VCR (cont.)
Thomson | 0350 | 0097 0308 |
Thorn | 0134 | 0067 |
0350 |
| |
Tokai | 0102 | 0067 0134 |
Tokiwa | 0102 |
|
Topline | 0378 |
|
Toshiba | 0075 | 0073 0111 |
| 0772 | 0382 |
Towada | 0102 |
|
Tradex | 0111 |
|
Tredex | 0308 |
|
Triad | 0308 |
|
Uher | 0067 | 0270 |
Ultravox | 0308 |
|
Unitech | 0270 |
|
United | 0378 | 0772 |
Universum | 0030 | 0111 0270 |
| 0067 | 0136 0378 |
| 0134 |
|
Victor | 0097 |
|
Video Technic | 0030 |
|
Watson | 0111 | 0382 0308 |
| 0672 |
|
Weltblick | 0067 |
|
Wharfedale | 0672 |
|
White | 0102 |
|
Westinghouse |
|
|
World | 0378 |
|
Yamishi | 0102 | 0308 |
Yokan | 0102 |
|
Yoko | 0067 | 0102 0270 |
Yoshita | 0102 |
|
Zenith | 0667 | 1167 |
ZX | 0378 | 0382 |
Stern | 0308 | |
STS | 0072 | |
Sunkai | 0378 0308 | |
Sunstar | 0030 | |
Suntronic | 0030 | |
Sunwood | 0102 | |
Supra | 0067 0270 0378 | |
| 0308 | |
Sylvania | 0030 0073 0111 | |
Symphonic | 0030 0102 | |
T+A | 0256 | |
Tandberg | 0308 | |
Tandy | 0030 0134 | |
Tashiko | 0030 0078 0270 | |
| 0111 0067 | |
Tatung | 0030 0111 0078 | |
| 0073 0378 0382 | |
Tchibo | 0378 | |
TCM | 0378 | |
Teac | 0102 0030 0308 | |
| 0672 0067 0111 | |
| 0667 | |
TEC | 0308 0102 | |
Tech Line | 0102 | |
Technics | 0256 | |
TechniSat | 0378 | |
Tedelex | 0067 0378 0672 | |
Teknika | 0030 0067 | |
Telefunken | 0672 0350 0308 | |
Telestar | 0067 | |
Teletech | 0102 0308 0030 | |
Tenosal | 0102 | |
Tensai | 0030 0067 0102 | |
| 0308 | |
Tevion | 0378 0672 | |
Texet | 0308 |
Thomas | 0030 |
Thomson | 0350 0097 0308 |
Thorn | 0134 0067 |
0350 | |
TMK | 0270 |
Tokai | 0102 0067 0134 |
Tokiwa | 0102 |
Topline | 0378 |
Toshiba | 0073 0075 0111 |
| 0772 0382 |
Totevision | 0067 0270 |
Towada | 0102 |
Tradex | 0111 |
Tredex | 0308 |
Triad | 0308 |
Uher | 0067 0270 |
Ultravox | 0308 |
Unitech | 0270 |
United | 0378 0772 |
United Quick Star0308 | |
Universum | 0030 0111 0270 |
| 0067 0136 0378 |
| 0134 |
Vector | 0075 |
Vector Research | 0070 |
Victor | 0097 |
Video Concepts | 0070 0075 |
Video Technic | 0030 |
Videosonic | 0270 |
Wards | 0030 0072 0078 |
| 0102 0111 0270 |
Watson | 0111 0382 0308 |
| 0672 |
Weltblick | 0067 |
Wharfedale | 0672 |
White | 0102 0308 |
Westinghouse |
|
World | 0378 |
0030 0102 | |
Yamishi | 0102 0308 |
Yokan | 0102 |
Yoko | 0067 0102 0270 |
Yoshita | 0102 |
Zenith | 0030 0667 1167 |
ZX | 0378 0382 |
VIDAC
Elonex | 1302 |
Fujitsu Siemens | 1302 |
Gateway | 1302 |
Hewlett Packard 1302 | |
hFX | 1302 |
Microsoft | 1302 |
Pinnacle Systems 1477 | |
Ricavision | 1302 |
Sony | 1302 |
Trust | 1302 |
Via Technologies 1302 | |
XBox | 1302 |
CBL
@Home | 1696 |
|
|
ADB | 1260 | 1299 |
|
Alice | 1654 |
|
|
Amstrad | 1252 |
|
|
Auna | 1299 | 1260 |
|
Austar | 0306 |
|
|
Cablecom | 1612 |
|
|
Canal Plus | 0473 |
|
|
Com Hem | 1696 | 0847 |
|
Comcrypt | 0473 |
|
|
Daeryung | 0507 |
|
|
Fastweb | 1660 |
|
|
Filmnet | 0473 |
|
|
Foxtel | 1252 |
|
|
France Telecom | 0847 | 1764 |
|
freebox | 1512 |
|
|
Funai | 0049 |
|
|
General | 0306 |
|
|
Instrument |
|
|
|
Jerrold | 0306 |
|
|
KabelBW | 1090 |
|
|
Macab | 0847 |
|
|
Madritel | 1260 |
|
|
MNet | 0473 | 0049 |
|
Motorola | 0306 | 1136 | 1513 |
Multichoice | 0049 | 0473 |
|
Nokia | 1599 |
|
|
Noos | 0847 | 1654 |
|
NTL | 1090 | 1098 |
|
Numericable | 0847 |
|
|
Oak | 0049 |
|
|
Ono | 1098 | 0306 |
|
Optus | 0306 | 1090 |
|
Orange | 0847 | 1764 |
|
Pace | 1098 | 1607 | 1090 |
Philips | 0847 | 1612 |
|
Premiere | 1607 |
|
|
Sagem | 0847 | 1654 |
|
Samsung | 1090 | 1696 |
|
Scientific Atlanta 0507 |
|
| |
SKY Deutschland1607 |
|
| |
StarHub | 0306 |
|
|
Tele Danmark | 0847 |
|
|
Tele+1 | 0473 |
|
|
Telepiu | 0473 |
|
|
Telewest | 1098 | 1090 |
|
Telsey | 1660 |
|
|
Thomson | 1612 | 1764 |
|
Trans PX | 0306 |
|
|
UPC | 1612 |
|
|
US Electronics | 0306 |
|
|
Virgin Media | 1090 | 1098 |
|
Visiopass | 0847 |
|
|
YouSee | 0847 |
|
|
Ziggo | 1599 | 1696 |
|
CD
Advantage | 0062 |
|
AH! | 0187 |
|
Aiwa | 0187 |
|
Arcam | 0187 |
|
Atoll | 0187 |
|
Electronique |
|
|
Audio Research | 0187 |
|
Audiolab | 0187 |
|
Audiomeca | 0187 |
|
Audioton | 0187 |
|
Balanced Audio | 0187 |
|
Technology |
|
|
Cairn | 0187 |
|
California Audio 0059 0333 | ||
Labs |
|
|
Cambridge | 0187 |
|
Audio |
|
|
Carver | 0187 |
|
Copland | 0423 |
|
Cyrus | 0187 |
|
Denon | 0033 | 0796 0656 |
DKK | 0030 |
|
Dual | 0033 |
|
Dynaco | 0187 |
|
Elektra | 0423 |
|
Garrard | 0423 |
|
Genexxa | 0030 | 0062 |
Goldmund | 0187 |
|
Grundig | 0187 |
|
Harman/Kardon 0187 |
| |
Hitachi | 0062 |
|
JVC | 0102 |
|
Kenwood | 0220 | 0656 0066 |
Krell | 0187 |
|
Linn | 0187 |
|
Loewe | 0187 |
|
Magnavox | 0187 |
|
Marantz | 0187 | 0656 0059 |
Matsui | 0187 |
|
MCS | 0059 |
|
Memorex | 0062 |
|
Meridian | 0187 |
|
Micromega | 0187 |
|
Mission | 0187 |
|
Musical Fidelity | 0423 |
|
Myryad | 0187 |
|
NAD | 0751 | 0030 |
Naim | 0187 |
|
NSM | 0187 |
|
Onkyo | 0131 |
|
Optimus | 0030 | 0062 |
Orion | 0423 |
|
Panasonic | 0333 | 0059 |
Philips | 0187 | 0656 |
Pioneer | 0062 |
|
Primare | 0187 |
|
Proton | 0187 |
|
QED | 0187 |
|
Quad | 0187 |
|
Quasar | 0059 |
|
Radiola | 0187 |
|
Restek | 0187 |
|
Revox | 0187 |
|
Rotel | 0187 |
|
SAE | 0187 |
|
Sansui | 0187 |
|
Siemens | 0187 |
|
Simaudio | 0187 |
|
Sony | 0030 | 0520 0187 |
Tag McLaren | 0187 |
|
Tandy | 0062 |
|
Teac | 0423 |
|
Technics | 0333 | 0059 |
Thorens | 0187 |
|
Thule Audio | 0187 |
|
Traxdata | 0656 |
|
Universum | 0187 |
|
Victor | 0102 |
|
Wards | 0187 |
|
Yamaha | 0066 | 0520 0062 |
TUNER
AEG | 1420 | 1419 |
AFK | 1419 |
|
Aim | 1420 |
|
Aiwa | 0151 | 0219 1088 |
| 1188 | 1288 1652 |
| 1752 |
|
Akai | 0639 | 1250 1420 |
1420 |
| |
Amstrad | 1420 |
|
Anam | 0639 |
|
Arcam | 0219 | 1119 1219 |
| 1299 | 1319 |
ASCOMTEC | 1419 |
|
Audiolab | 1119 | 1219 1299 |
| 1319 | 0219 |
Audiosonic | 1419 |
|
Audiovox | 1420 |
|
Audioworld | 1420 |
|
Balanced Audio | 1119 | 1219 1299 |
Technology | 1319 | 0219 |
Bang & Olufsen | 0829 |
|
Basic Line | 1584 |
|
Belson | 1419 |
|
Blue Sky | 1420 |
|
Bonnec | 1219 |
|
Bose | 1259 | 1385 |
Bush | 1119 | 1219 1299 |
| 1319 |
|
Cairn | 0219 |
|
Cambridge Audio | 1219 | 0219 |
Carver | 0219 | 1119 1219 |
CCE | 1382 |
|
Centrum | 1250 | 1584 1419 |
Classic | 1382 |
|
Clatronic | 1250 |
|
Copland | 1119 | 1219 1299 |
| 1319 |
|
Denon | 1390 | 1134 |
Denver | 1419 |
|
Diamond | 1420 |
|
DK digital | 1450 |
|
DMTECH | 1420 |
|
Dual | 1250 | 1420 1450 |
Electrocompaniet | 1219 |
|
Elta | 1420 |
|
Fisher | 1831 |
|
Genexxa | 0216 |
|
Goldmund | 0219 | 1119 | 1219 |
| 1299 | 1319 |
|
Goodmans | 0639 | 1229 | 1450 |
| 1641 | 1419 |
|
Grundig | 1119 | 1219 | 1299 |
| 1319 | 0219 |
|
Hanseatic | 1420 |
|
|
Harman/Kardon | 1334 | 1119 | 1219 |
| 1299 | 1319 | 0219 |
HCM | 1420 |
|
|
HE | 1419 |
|
|
Hitachi | 1831 | 1250 | 1584 |
| 1229 |
|
|
Hiteker | 1419 |
|
|
Home Tech | 1419 |
|
|
Industries |
|
|
|
Integra | 0165 | 1350 |
|
JVC | 0104 | 1404 | 1525 |
Kenwood | 1343 | 1057 | 1599 |
| 0216 | 1323 |
|
KLH | 1420 |
|
|
KXD | 1419 |
|
|
Lenoxx | 1419 | 1641 |
|
Lenoxx Sound | 1641 |
|
|
LG | 1323 |
|
|
Linn | 0219 | 1119 | 1219 |
| 1299 | 1319 |
|
Loewe | 1119 | 1219 | 1299 |
| 1319 | 0219 |
|
Magnavox | 0219 | 1119 | 1219 |
| 1299 |
|
|
Magnum | 1641 |
|
|
Marantz | 1119 | 1219 | 1299 |
| 1319 | 0219 |
|
Mark | 1119 | 1219 | 1299 |
| 1319 |
|
|
MBO | 1382 |
|
|
Medion | 1450 |
|
|
MEI | 1420 |
|
|
Melectronic | 0639 |
|
|
Meridian | 1119 | 1219 | 1299 |
| 1319 |
|
|
Metz | 1584 |
|
|
Micromaxx | 1450 |
|
|
Micromega | 1119 | 1219 | 1299 |
| 1319 | 0219 |
|
Mustek | 1382 |
|
|
Myryad | 1219 | 1119 | 1299 |
| 1319 | 0219 |
|
NAD | 0350 | 0639 |
|
Naim | 1119 | 1219 | 1299 |
| 1319 |
|
|
Nexius | 1420 |
|
|
Nikkai | 1419 |
|
|
Nikko | 0639 |
|
|
Norcent | 1419 |
|
|
Okano | 0639 |
|
|
Onkyo | 1350 | 0165 |
|
Optimus | 0216 | 1053 |
|
Orava | 1419 |
|
|
Palladium | 1250 |
|
|
Panasonic | 1809 | 1548 | 1338 |
| 1793 | 1795 | 1339 |
Paramount Pictures1250 |
|
| |
Philips | 1219 | 1299 | 1119 |
| 1319 | 0219 |
|
Pioneer | 1053 | 0216 | 1119 |
| 1219 | 1299 | 1319 |
| 1489 |
|
|
Polk Audio | 1319 |
|
|
Proceed | 1219 |
|
|
Proline | 1420 |
|
|
Proson | 0639 |
|
|
Provision | 1419 |
|
|
QONIX | 1450 |
|
Quad | 1119 | 1219 1299 |
| 1319 |
|
Radiola | 1119 | 1219 1299 |
| 1319 | 0219 |
Radionette | 1664 | 1323 |
RCA | 1184 | 1420 1489 |
Red Star | 1419 |
|
Restek | 0219 |
|
Revox | 1119 | 1219 1299 |
| 1319 | 0219 0216 |
Revoy | 1119 | 1219 1299 |
| 1319 |
|
Roadstar | 1641 |
|
Rotel | 0823 |
|
Saba | 1184 |
|
Samsung | 1325 | 1229 |
Sansui | 0219 | 1119 0639 |
Sanyo | 1831 |
|
Schneider | 1420 | 1229 1250 |
SEG | 1584 |
|
Sharp | 0216 | 1664 1644 |
Sherwood | 0683 |
|
Siemens | 0639 |
|
Silva Schneider | 1323 |
|
Sony | 1188 | 1888 1789 |
| 1688 | 1088 1288 |
| 1752 | 1652 1142 |
Soundwave | 0639 |
|
Sunfire | 1343 |
|
Sunstech | 1450 |
|
Tag McLaren | 1219 |
|
Targa | 1323 |
|
Teac | 1229 | 0639 1420 |
Technics | 1793 | 1548 1809 |
| 1339 | 1338 1795 |
Techwood | 0639 | 1584 |
Telefunken | 1420 | 1419 |
Tevion | 1641 |
|
Thomson | 1184 | 1384 |
Thorens | 1219 | 1119 1299 |
| 1319 | 0219 |
Toshiba | 1602 |
|
United | 1420 |
|
Universum | 1250 | 1420 0639 |
| 1119 | 1219 1299 |
| 1319 | 0219 |
Venturer | 1420 |
|
Victor | 0104 |
|
Voxson | 1450 |
|
Waitec | 1382 |
|
Wards | 0219 |
|
Wharfedale | 0639 | 1420 |
Xenon | 1419 |
|
Yamaha | 0206 | 1361 1306 |
| 0742 | 0216 |
Yukai | 1382 |
|