Stand-alone DVR Instruction Manual
Recording time table
HDD: 300GB
Recording Resolution: Half D1 (720 x 240)
Based on 8 cameras HOURS
Each
(Total)
15 fps
(120fps)
10 fps
(80fps)
7 fps
(56fps)
5 fps
(40fps)
3 fps
(24fps)
2 fps
(16fps)
1 fps
(8fps)
BEST 69.00 104.00 149.00 208.00 347.00 521.00 1041.00
HIGH 232.00 348.00 497.00 696.00 1160.00 1741.00 3481.00
NORMAL 541.00 812.00 1160.00 1624.00 2706.00 4059.00 8119.00
LOW 1098.00 1647.00 2353.00 3294.00 5491.00 8236.00 16472.00
DAYS
Each
(Total)
15 fps
(120fps)
10 fps
(80fps)
7 fps
(56fps)
5 fps
(40fps)
3 fps
(24fps)
2 fps
(16fps)
1 fps
(8fps)
BEST 2.90 4.30 6.20 8.70 14.50 21.70 43.40
HIGH 9.70 14.500 20.70 29.000 48.30 72.50 145.00
NORMAL 22.60 33.80 48.30 67.70 112.80 169.10 338.30
LOW 45.80 68.60 98.00 137.30 228.80 343.20 686.30
154