Additional
+Product Specifications
Hardware
| Earphone Channel | Stereo | |
|
|
| |
Audio | Frequency Range | 20Hz ~ 20KHz | |
|
| ||
Sound Output | Left 12mW + Right 12mW (16 Ω Earphone) | ||
| |||
|
|
| |
| SNR | 95dB | |
|
|
| |
Power | Battery | Internal Lithium Polymer Battery | |
Charging | USB: ~ 1.5 hrs * on the condition that Input exceeds 5V/500mA * | ||
| |||
|
|
| |
Capacity | Flash Memory | 2GB / 4GB, FAT32 file system ** | |
USB Interface | USB Device | USB 2.0 High Speed | |
Buttons | POWER, MENU, VOL+, | ||
| Dimension | 26.6mm x 64.2mm x 7.7mm (W x L x H) | |
General | Weight | 16.6g (Including internal Battery) | |
| Working Temperature | 0℃ ~ 40℃ | |
|
|
| |
| CPU | Pentium III 500 MHz or higher | |
|
|
| |
System | OS | Windows Vista / XP / 2000 / ME | |
Requirements | MAC OS 10.X / Linux v2.4 or higher: Data transfer supported *** | ||
| |||
|
|
| |
| USB Port | 2.0 High Speed Recommended |
18iAUDIO E2