TECHNICAL DATA
Technical Data
| Grizzly / 968999588 | Grizzly / 968999590 |
Engine |
|
|
|
|
|
Manufacturer | Kohler | Kohler |
|
|
|
Type | CV740S | CV740S |
|
|
|
Power | 27hp | 27 hp |
|
|
|
Lubrication | Pressure with oil filter | Pressure with oil filter |
|
|
|
Oil capacity excl filter | 1.6 qt / 1.5 liters | 1.6 qt / 1.5 liters |
|
|
|
Oil capacity incl filter | 2.0 qt / 2.2 liters | 2.0 qt / 2.2 liters |
|
|
|
Engine oil, Synthetic | SAE 5W30, 10W30 | SAE 5W30, 10W30 |
Engine oil, Mineral Class | SAE 30, (winter 10W30) | SAE 30, (winter 10W30) |
| API, SF, SJ, SH, SG | API, SF, SJ, SH, SG |
|
|
|
Fuel | Min 87 octane unleaded | Min 87 octane unleaded |
| (Max methanol 5%, max eth- | (Max methanol 5%, max |
| anol 10%, Max MTBE 15%) | ethanol 10%, Max MTBE 15%) |
|
|
|
Fuel tank capacity | 11.4 gallon / 43 liters | 11.4 gallon / 43 liters |
|
|
|
Spark plugs/gap | Champion RX12YC | Champion RX12YC |
| .030" / 0.75 mm | .030" / 0.75 mm |
|
|
|
Cooling | Air cooling | Air cooling |
|
|
|
Air filter | Standard | Standard |
|
|
|
Alternator | 12V 16A | 12V 16A |
|
|
|
Starter | Electric 12V | Electric 12V |
|
|
|
Transmission |
|
|
|
|
|
Transmission | Dual pumps, wheel drive motors | Dual pumps, wheel drive motors |
Speed and direction controls | Duel levers, foam gripped | Duel levers, foam gripped |
|
|
|
Speed forward | ||
Speed reverse | ||
|
|
|
Brakes | Hydrostatic/disk brake | Hydrostatic/disk brake |
|
|
|
Front caster tires, smooth tread | ||
|
|
|
Rear tires, Turf pneumatic | 24 X | 24 X |
|
|
|
Tire pressure, front and rear | 15 PSI / 103 kPa / 1 bar | 15 PSI / 103 kPa / 1 bar |
|
|
|
|
|
|