Roasting table
Type of meat | Quantity | Ovenfunction | Shelf | Temper- | Time | |
ature | Hours | |||||
position | ||||||
|
|
| °C | mins. | ||
|
|
|
| |||
|
|
|
|
|
| |
Beef |
|
|
|
|
| |
Pot roast | Conven- | 1 | ||||
tional | ||||||
|
|
|
|
| ||
Roast beef or fillet |
|
|
|
| per cm. of | |
|
|
|
| |||
|
|
|
| thickness | ||
|
|
|
|
| ||
- rare | per cm. | Rothi- | 1 | 190- | ||
of thickness | therm | 2001) | ||||
|
|
| ||||
- medium | per cm. | Rothi- | 1 | |||
of thickness | therm | |||||
|
|
|
| |||
- well done | per cm. | Rothi- | 1 | |||
of thickness | therm | |||||
|
|
|
| |||
Pork |
|
|
|
|
| |
Shoulder, neck, ham | Rothi- | 1 | ||||
joint | therm | |||||
|
|
|
| |||
Chop, spare rib | Rothi- | 1 | ||||
therm | ||||||
|
|
|
|
| ||
Meat loaf | 750 | Rothi- | 1 | |||
therm | ||||||
|
|
|
|
| ||
Porkknuckle (pre- | 750 | Rothi- | 1 | |||
cooked) | therm | |||||
|
|
|
| |||
Veal |
|
|
|
|
| |
|
|
|
|
|
| |
Roast veal | 1 kg | Rothi- | 1 | |||
therm | ||||||
|
|
|
|
| ||
Knuckle of veal | Rothi- | 1 | ||||
therm | ||||||
|
|
|
|
| ||
Lamb |
|
|
|
|
| |
Leg of lamb, roast | Rothi- | 1 | ||||
lamb | therm | |||||
|
|
|
| |||
Saddle of lamb | Rothi- | 1 | ||||
therm | ||||||
|
|
|
|
| ||
|
|
|
|
|
|
32