Specifications
*These specifications are subject to change without notice. FUJIFILM shall not be held liable for damages resulting from errors in this Owner’s Manual.
*The LCD monitor on your digital camera is manufactured using advanced
*The operation error may be caused in a digital camera by the strong radio interference (i. e. electric fields, static electricity, line noise, etc.).
*Due to the nature of the lens, the edges of images may appear distorted. This is normal.
ZStandard number of available frames/recording time per
The number of available frames, recording time or file size varies slightly depending on the subjects photographed. Note also that the divergence between standard number of frames and the actual number of frames is greater for
Quality setting | ÷F | ÷N | „ | 3 | 2 | ` | $ | # | |
(10 fps) | (10 fps) | ||||||||
|
|
|
|
|
|
| |||
Number of recorded | 2592 × 1944 | 2592 × 1728 | 2048 × 1536 | 1600 × 1200 | 640 × 480 | 320 × 240 | 160 × 120 | ||
pixels | |||||||||
|
|
|
|
|
|
|
| ||
Image data size | 2.5 MB | 1.2 MB | 1.1 MB | 780 KB | 630 KB | 130 KB | – | – | |
Internal memory | 4 | 9 | 10 | 15 | 19 | 93 | 71 sec. | 220 sec. | |
(approx. 12 MB) | |||||||||
|
|
|
|
|
|
|
| ||
16 MB | 6 | 12 | 13 | 19 | 25 | 122 | 94 sec. | 288 sec. | |
32 MB | 12 | 25 | 28 | 40 | 50 | 247 | 189 sec. | 9.7 min. | |
64 MB | 25 | 50 | 56 | 81 | 101 | 497 | 6.3 min. | 19.4 min. | |
128 MB | 51 | 102 | 113 | 162 | 204 | 997 | 12.7 min. | 39.0 min. | |
256 MB | 102 | 204 | 228 | 325 | 409 | 1997 | 25.5 min. | 78.1 min. | |
512 MB | 205 | 409 | 456 | 651 | 818 | 3993 | 51.0 min. | 156.3 min. | |
1 GB | 412 | 819 | 913 | 1305 | 1639 | 7995 | 102.1 min. | 313.0 min. | |
|
|
|
|
|
|
|
|
|
118