Problem | Possible Cause |
| Remedy |
|
|
|
|
[2] No water dispensed. | a) OS Sensor | 1. Dirty sensor. | 1. Clean. |
|
| 2. Defective. | 2. See chart 5c below. |
| b) Dispense Mode Switch | 1. Wrong setting. | 1. Move to desired setting. |
|
| 2. Bad contacts. | 2. Check for continuity and |
|
|
| replace. |
|
| 3. Loose connection. | 3. Tighten. |
| c) Control Board | 1. Loose connection. | 1. Tighten. |
|
| 2. Defective. | 2. See "II.D.4. Control |
|
|
| Board Check Procedure" |
|
|
| and chart 5c below. |
|
|
|
|
5a. Ice Dispensing "Continuous" Mode
Component | Control Board | Sensor |
| Control Board /Other | Sensor | On | Off | |
|
|
|
|
|
|
|
| |
Solenoid | K2 Pin 6 LBU | - | To | Neutral/GND | - | 120VAC | 0VAC | |
Sensor | K5 Pin 4 W/0 | R | To | K5 Pin 5 Y | WH | 5VDC | 0VDC | |
K5 Pin 6 W/BR | BK | 5VDC | 5VDC | |||||
|
|
|
|
5b. Ice Dispensing "Portion" Mode
Component | Control Board | Sensor |
| Control Board /Other | Sensor | On | Off | |
Solenoid | K2 Pin 6 LBU | - | To | Neutral/GND | - | 120VAC | 0VAC | |
Sensor | K5 Pin 1 W/R | R | To | K5 Pin 2 W/BU | WH | 5VDC | 0VDC | |
K5 Pin 3 W/BK | BK | 5VDC | 5VDC | |||||
|
|
|
|
5c. Water Dispensing
Component | Control Board |
| Control Board /Other | On | Off | |
|
|
|
|
|
| |
Solenoid | K2 Pin 8 DBU | To | K4 Pin 2 (LBU) | 24VAC | 0VAC | |
Sensor | K5 Pin 7 R | To | K5 Pin 8 WH | 5VDC | 0VDC | |
K5 Pin 9 BK | 5VDC | 5VDC | ||||
|
|
|
45