Area Code List
Enter the appropriate code number for the initial setting “Area Code” (See 17).
| Code | Area | Code | Area |
| Code | Area |
| Code | Area |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AD | Andorra | ER | Eritrea |
| LC | Saint Lucia |
| SC | Seychelles |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AE | United Arab Emirates | ES | Spain |
| LI | Liechtenstein |
| SD | Sudan |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AF | Afghanistan | ET | Ethiopia |
| LK | Sri Lanka |
| SE | Sweden |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AG | Antigua and Barbuda | FI | Finland |
| LR | Liberia |
| SG | Singapore |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AI | Anguilla | FJ | Fiji |
| LS | Lesotho |
| SH | Saint Helena |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AL | Albania | FK | Falkland Islands |
| LT | Lithuania |
| SI | Slovenia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AM | Armenia | FM | Micronesia |
| LU | Luxembourg |
| SJ | Svalbard and Jan Mayen |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AN | Netherlands Antilles | FO | Faroe Islands |
| LV | Latvia |
|
| Islands |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AO | Angola | FR | France |
| LY | Libya |
| SK | Slovak Republic |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AQ | Antarctica | FX | France (European |
| MA | Morocco |
| SL | Sierra Leone |
| |
| AR | Argentina |
|
| Territory) |
| MC | Monaco |
| SM | San Marino |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AS | American Samoa | GA | Gabon |
| MD | Moldavia |
| SN | Senegal |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AT | Austria | GB | Great Britain |
| MG | Madagascar |
| SO | Somalia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AU | Australia | GD | Grenada |
| MH | Marshall Islands |
| SR | Suriname |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AW | Aruba | GE | Georgia |
| MK | Macedonia |
| ST | Saint Tome and Principe |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| AZ | Azerbaidjan | GF | French Guyana |
| ML | Mali |
| SU | Former USSR |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BA | GH | Ghana |
| MM | Myanmar |
| SV | El Salvador |
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| BB | Barbados | GI | Gibraltar |
| MN | Mongolia |
| SY | Syria |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BD | Bangladesh | GL | Greenland |
| MO | Macau |
| SZ | Swaziland |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BE | Belgium | GM | Gambia |
| MP | Northern Mariana Islands |
| TC | Turks and Caicos Islands |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF | Burkina Faso | GN | Guinea |
| MQ | Martinique (French) |
| TD | Chad |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BG | Bulgaria | GP | Guadeloupe (French) |
| MR | Mauritania |
| TF | French Southern |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BH | Bahrain | GQ | Equatorial Guinea |
| MS | Montserrat |
|
| Territories |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BI | Burundi | GR | Greece |
| MT | Malta |
| TG | Togo |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BJ | Benin | GS | S. Georgia & S. Sandwich |
| MU | Mauritius |
| TH | Thailand |
| |
| BM | Bermuda |
|
| Isls. |
| MV | Maldives |
| TJ | Tadjikistan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BN | Brunei Darussalam | GT | Guatemala |
| MW | Malawi |
| TK | Tokelau |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BO | Bolivia | GU | Guam (USA) |
| MX | Mexico |
| TM | Turkmenistan |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BR | Brazil | GW | Guinea Bissau |
| MY | Malaysia |
| TN | Tunisia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BS | Bahamas | GY | Guyana |
| MZ | Mozambique |
| TO | Tonga |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BT | Bhutan | HK | Hong Kong |
| NA | Namibia |
| TP | East Timor |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BV | Bouvet Island | HM | Heard and McDonald |
| NC | New Caledonia (French) |
| TR | Turkey |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BW | Botswana |
|
| Islands |
| NE | Niger |
| TT | Trinidad and Tobago |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BY | Belarus | HN | Honduras |
| NF | Norfolk Island |
| TV | Tuvalu |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| BZ | Belize | HR | Croatia |
| NG | Nigeria |
| TW | Taiwan |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CA | Canada | HT | Haiti |
| NI | Nicaragua |
| TZ | Tanzania |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CC | Cocos (Keeling) Islands | HU | Hungary |
| NL | Netherlands |
| UA | Ukraine |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CF | Central African Republic | ID | Indonesia |
| NO | Norway |
| UG | Uganda |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CG | Congo | IE | Ireland |
| NP | Nepal |
| UK | United Kingdom |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CH | Switzerland | IL | Israel |
| NR | Nauru |
| UM | USA Minor Outlying |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CI | Ivory Coast | IN | India |
| NU | Niue |
|
| Islands |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CK | Cook Islands | IO | British Indian Ocean |
| NZ | New Zealand |
| US | United States |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CL | Chile |
|
| Territory |
| OM | Oman |
| UY | Uruguay |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CM | Cameroon | IQ | Iraq |
| PA | Panama |
| UZ | Uzbekistan |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CN | China | IR | Iran |
| PE | Peru |
| VA | Vatican City State |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CO | Colombia | IS | Iceland |
| PF | Polynesia (French) |
| VC | Saint Vincent & |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CR | Costa Rica | IT | Italy |
| PG | Papua New Guinea |
|
| Grenadines |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CS | Former Czechoslovakia | JM | Jamaica |
| PH | Philippines |
| VE | Venezuela |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CU | Cuba | JO | Jordan |
| PK | Pakistan |
| VG | Virgin Islands (British) |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CV | Cape Verde | JP | Japan |
| PL | Poland |
| VI | Virgin Islands (USA) |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CX | Christmas Island | KE | Kenya |
| PM | Saint Pierre and Miquelon |
| VN | Vietnam |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CY | Cyprus | KG | Kyrgyzstan |
| PN | Pitcairn Island |
| VU | Vanuatu |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CZ | Czech Republic | KH | Cambodia6 |
| PR | Puerto Rico |
| WF | Wallis and Futuna Islands |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DE | Germany | KI | Kiribati |
| PT | Portugal |
| WS | Samoa |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DJ | Djibouti | KM | Comoros |
| PW | Palau |
| YE | Yemen |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DK | Denmark | KN | Saint Kitts & Nevis Anguilla |
| PY | Paraguay |
| YT | Mayotte |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DM | Dominica | KP | North Korea |
| QA | Qatar |
| YU | Yugoslavia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DO | Dominican Republic | KR | South Korea |
| RE | Reunion (French) |
| ZA | South Africa |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| DZ | Algeria | KW | Kuwait |
| RO | Romania |
| ZM | Zambia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EC | Ecuador | KY | Cayman Islands |
| RU | Russian Federation |
| ZR | Zaire |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EE | Estonia | KZ | Kazakhstan |
| RW | Rwanda |
| ZW | Zimbabwe |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EG | Egypt | LA | Laos |
| SA | Saudi Arabia |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EH | Western Sahara | LB | Lebanon |
| SB | Solomon Islands |
|
|
|
|