|
|
| Index |
| |
E |
| Infrared port | 14,15,16 | ||
End key | 14,15 | L |
|
| |
Ending a call | 26 |
|
| ||
Languages | 65,97 | ||||
Enlarge | 78 | ||||
Last call | 43 | ||||
Entering text | 28 | ||||
Last call’s cost | 44 | ||||
|
| ||||
F |
| Lower case | 31 | ||
FDN | 105 | M |
|
| |
Fixed dial number | 105 |
|
| ||
Flip open | 100 | Making a Call | 26 | ||
|
| Making international calls | 26 | ||
G |
| Menu tree | 39 | ||
Gallery | 77 | Memo | 85 | ||
Games | 67 | Member list | 92 | ||
General pictures | 77 | Memory status | 66,69,78 | ||
Go to URL | 72 | Message center URL | 61 | ||
GPRS | 127 | Message key | 14,15 | ||
Group icon | 92 | Message types | 48 | ||
Group ring tone | 92 | Microphone | 14,15 | ||
|
| Minute minder | 101 | ||
H |
| Missed calls | 42 | ||
Headset | 18,112 | Muting the microphone | 36 | ||
I |
| Multimedia messages | 57 | ||
| Multishot | 76 | |||
Image effect | 76 |
|
|
| |
Image size | 76 | N |
|
| |
Inbox | 47,58,63,64 |
|
| ||
Navigation Key | 14,15 | ||||
35 | |||||
|
|
| |||
Infrared | 14,87 |
|
|
|
133