50 | p | Pause duration (ms) | 8 | 8 | 8 | |
| (800ms) | (800ms) | (800ms) | |||
|
|
| ||||
6# | s | Number of fitted buttons |
|
|
| |
on basic module |
|
|
| |||
|
|
|
|
| ||
6* | t | Delay of line connection | 1 | 1 | 1 | |
(Siemens PBX) | ||||||
|
|
|
|
| ||
6 | z | Acoustic signalling | 3 and 9 | 3 and 9 | 3 and 9 | |
|
|
|
|
|
| |
8# | # | Default setting | executes |
|
| |
8# | 1 | Setting per exam. 1 |
| executes |
| |
8# | 2 | Setting per exam. 2 |
|
| executes | |
81 |
| Deletes all numbers in |
|
|
| |
| group 1 (Day mode) |
|
|
| ||
|
|
|
|
| ||
82 |
| Deletes all numbers in |
|
|
| |
| group 2 (Night mode) |
|
|
| ||
|
|
|
|
| ||
83 |
| Default setting only | only 3.. |
|
| |
| for parameters 3x |
|
| |||
|
|
|
|
| ||
84 |
| Default setting only | only 4.. |
|
| |
| for parameters 4x |
|
| |||
|
|
|
|
| ||
85 |
| Default setting only | only 5.. |
|
| |
| for parameters 5x |
|
| |||
|
|
|
|
| ||
9 |
| E N D |
|
|
| |
|
|
|
|
|
|
6Technical parameters
6.1Electrical parameters
Parameter | Value | Conditions | |
Minimum line current | 18mA | line answered | |
Minimum line voltage | 18V | line hang up | |
Voltage on line while off hook | < 8V | I = 20mA | |
(VA characteristics) | < 12V | I = 60 mA | |
Leakage in hang up status | < 50uA | U = 60V | |
Impedance of line termination | 130R + | line answered | |
820R paral. 220n | |||
|
| ||
Bandwidth | 300Hz – 3400 Hz | 20 - 60mA | |
Impedance of ringing | > 2Kohm | 25 – 60 Hz | |
Sensitivity of ringing detector | min. 10 | – 25 V | |
Pulse choice | 40 / 60 ms | ||
Tone choice level | 4 - 6 dB | 20 – 60 mA | |
Tone choice sensitivity | 40 dB | 20 – 60 mA | |
Sensitivity of tone detector | 30 dB | 20 – 60 mA | |
Power supply of lighting through, | 12V ± 2V , | ||
switches and heating | |||
|
| ||
Max. consumption of lighting | 300mA | 12V | |
through and heating | |||
|
| ||
Max. voltage of switch contact | 48V | at I < 1A | |
Max. current of switch contact | 2A | at U < 30 V | |
Operational temperature | - 20 to | + 50°C |
6.2 Mechanical dimensions
Dimensions WxHxD | 104mm x 153mm x 16mm |
Weight | 360g |
Unit material | elox aluminium profile |
Name card panel material | acrylglas (plexiglass) |
16