SECTION 4 TEST KITCHEN BULLETIN
BATCHES
ITEM PER HOUR QTY. YEILD QTY. YEILD
Bacon 3 Slices 350 012 2# 10 3# 15
Beef
American Chop Suey 6 oz. 400 0225 02 18 Gal. 350 35 Gal. 700
Beef Stew 8oz. 300 0-- 18 Gal. 280 35 Gal. 560
Corn Beef Hash 5 oz. 400 05 16# 50 25# 75
Cheeseburger 3 oz. 300 012 7# 35 10# 50
Hamburger 3 oz. 300 015 7# 35 10# 50
Meatballs 1 oz. 4000225 03 12 1/2# 65 18# 100
Pot Roast 2 oz. 350 0200 0-- 120# 500 180# 750
Salisbury Steak 5 oz. 400 03 16# 50 24# 75
Sirloin Steak 6 oz. 40005 15# 40 22 1/2# 60
Swiss Steak 4 oz. 300 0200 01 25# 100 40# 160
Chicken
Pan-Fried 2 1/4's 350 03 50 Pieces 25 80 Pieces 40
Whole 2 oz. 350 0200 0-- 16-5# 200 24-5# 265
Frankfurters
Grilled 2 oz. 300 08 22# 176 33# 264
Boiled 2 oz. 250 012 16# 128 25# 200
Ham Steak 3 oz. 400 08 10# 50 15# 75
Pork Chops 5 oz. 350 04 15# 50 25# 75
Sausage Links 3 Links 350 07 30# 120 45# 180
Turkey
Off Carcass 2 oz. 400 0200 0-- 3-26-30# 200 4-26-30# 275
On Carcass 2 oz. 400 0200 0-- 4-16-20# 175 6-16-20# 265
Canned 3 oz. 400 06 30# 125 45# 200
Freash
Beans 3 oz. 400 03 25# 125 50# 250
Beets 3 oz. 400 01 30# 125 60# 300
Broccoli 3 oz. 400 03 25# 125 40# 200
Cabbage 3 oz. 400 05 20# 80 30# 125
Carrots 3 oz. 400 02 35# 150 70# 300
Cauliflower 3 oz. 250 05 15# 75 25# 125
Corn 1 ear 400 08 50 ears 50 75 ears 75
Potatoes 3 oz. 400 02 40# 200 60# 300
Spinach 4 oz. 225 010 6# 25 9# 35
Turnips 4 oz. 400 02 20# 100 30# 150
Frozen
Beans 3 oz. 400 06 15# 60 22 1/2# 90
Lima Beans 3 oz. 250 04 15# 60 22 1/2# 90
Broccoli 3 oz. 400 08 12# 50 18# 75
Sliced Carrots 3 oz. 25006 15# 60 22 1/2# 90
Baby Carrots 3 oz. 250 03 15# 50 22 1/2# 90
Corn 3 oz. 250018 15# 50 22 1/2# 90
Baby Onions 3 oz. 250 07 15# 50 22 1/2# 90
Peas 3 oz. 400 010 15# 75 22 1/2# 110
Spinach 3 oz. 400 03 15# 75 22 1/2# 110
VEGETABLES
MEAT, POULTRY
PORTION
SIZE
30 Gal. PER LOAD
40 Gal. PER LOAD
THERMOSTAT
SETTING
Butterscotch Sauce 1 oz. 200 01 18 Gal. 2300 35 Gal. 4500Cherry Cobbler 3 oz. 200 01 19 Gal. 750 36 Gal. 1500Chocolate Sauce 1 oz. 200 01 20 Gal. 2300 37 Gal. 4500Cornstarch Pudding 4 oz. 200 01 21 Gal. 575 38 Gal. 1100Fruit Gelatin 3 oz. 250 02 22 Gal. 750 39 Gal. 1500
DESSERT ITEMS
4-3