4.Technical Specification
Power (241S4LA)
On mode | 22W (typ.), 30W (max) |
| |
On mode (ECO mode) (typical) | 12W |
|
|
Energy Consumption | AC Input Voltage at | AC Input Voltage at | AC Input Voltage at |
(EnergyStar 5.0 test method) | 100VAC | 115VAC | 230VAC |
| 50Hz +/- 3Hz | 60Hz +/- 3Hz | 50Hz +/ |
Normal Operation (typical) | 21.69W | 21.56W | 21.45W |
|
|
|
|
Sleep (typical) | 0.1W | 0.1W | 0.1W |
Off | 0.1W | 0.1W | 0.1W |
Heat Dissipation* | AC Input Voltage at | AC Input Voltage at | AC Input Voltage at |
| 100VAC | 115VAC | 230VAC |
| 50Hz +/ | 60Hz +/ | 50Hz +/ |
Normal Operation | 74.03BTU | 73.58BTU | 73.21BTU |
Sleep (typical) | 0.34BTU | 0.34BTU | 0.34BTU |
Off | 0.34BTU | 0.34BTU | 0.34BTU |
Power (241S4L) |
|
|
|
On mode | 22W (typ.) |
|
|
On mode (ECO mode) (typical) | 12W |
|
|
Energy Consumption | AC Input Voltage at | AC Input Voltage at | AC Input Voltage at |
(EnergyStar 5.0 test method) | 100VAC | 115VAC | 230VAC |
| 50Hz +/- 3Hz | 60Hz +/- 3Hz | 50Hz +/ |
Normal Operation (typical) | 19.1W | 18.9W | 18.5W |
Sleep (typical) | 0.1W | 0.1W | 0.1W |
Off | 0.1W | 0.1W | 0.1W |
Heat Dissipation* | AC Input Voltage at | AC Input Voltage at | AC Input Voltage at |
| 100VAC | 115VAC | 230VAC |
| 50Hz +/ | 60Hz +/ | 50Hz +/ |
Normal Operation | 65.22BTU | 64.51BTU | 63.45BTU |
Sleep (typical) | 0.34BTU | 0.34BTU | 0.34BTU |
Off | 0.34BTU | 0.34BTU | 0.34BTU |
29