Language | Language- |
| ||
code | ||||
|
|
| ||
|
|
|
| |
Kirundi | rn | 1814 |
| |
|
|
|
| |
Romanian | ro | 1815 |
| |
|
|
|
| |
Kinyarwanda | rw | 1823 |
| |
|
|
|
| |
Sanskrit | sa | 1901 |
| |
|
|
|
| |
Sindhi | sd | 1904 |
| |
|
|
|
| |
Sangho | sg | 1907 |
| |
|
|
|
| |
sh | 1908 |
| ||
|
|
|
| |
Singhalese | si | 1909 |
| |
|
|
|
| |
Slovak | sk | 1911 |
| |
|
|
|
| |
Slovenian | sl | 1912 |
| |
|
|
|
| |
Samoan | sm | 1913 |
| |
|
|
|
| |
Shona | sn | 1914 |
| |
|
|
|
| |
Somali | so | 1915 |
| |
|
|
|
| |
Albanian | sq | 1917 |
| |
|
|
|
| |
Serbian | sr | 1918 |
| |
|
|
|
| |
Siswati | ss | 1919 |
| |
|
|
|
| |
Sesotho | st | 1920 |
| |
|
|
|
| |
Sundanese | su | 1921 |
| |
|
|
|
| |
Swedish | sv | 1922 |
| |
|
|
|
| |
Swahili | sw | 1923 |
| |
|
|
|
| |
Tamil | ta | 2001 |
| |
|
|
|
| |
Telugu | te | 2005 |
| |
|
|
|
| |
Tajik | tg | 2007 |
| |
|
|
|
| |
Thai | th | 2008 |
| |
|
|
|
| |
Tigrinya | ti | 2009 |
| |
|
|
|
| |
Turkmen | tk | 2011 |
| |
|
|
|
| |
Tagalog | tl | 2012 |
| |
|
|
|
| |
Setswana | tn | 2014 |
| |
|
|
|
| |
Tonga | to | 2015 |
| |
|
|
|
| |
Turkish | tr | 2018 |
| |
|
|
|
| |
Tsonga | ts | 2019 |
| |
|
|
|
| |
Tatar | tt | 2020 |
| |
|
|
|
| |
Twi | tw | 2023 |
| |
|
|
|
| |
Ukrainian | uk | 2111 |
| |
|
|
|
| |
Urdu | ur | 2118 |
| |
|
|
|
| |
Uzbek | uz | 2126 |
| |
|
|
|
| |
Vietnamese | vi | 2209 |
| |
|
|
|
| |
Volapuk | vo | 2215 |
| |
|
|
|
| |
Wolof | wo | 2315 |
| |
|
|
|
| |
Xhosa | xh | 2408 |
| |
|
|
|
| |
Yoruba | yo | 2515 |
| |
|
|
|
| |
Zulu | zu | 2621 |
| |
|
|
|
|
52