Kontakta Samsung
Om du har några frågor eller synpunkter om Samsungs produkter, är du välkommen att kontakta Samsung Support.
Region | Country | Contact Centre | Web Site | |
| CANADA | www.samsung.com/ca (English) | ||
| www.samsung.com/ca_fr (French) | |||
|
|
| ||
North | MEXICO | www.samsung.com | ||
America |
|
|
| |
U.S.A |
|
| ||
|
|
| ||
| - Consumer | www.samsung.com | ||
| Electronics |
|
| |
| ARGENTINE | www.samsung.com | ||
|
|
|
| |
| Uruguay | 40543733 | www.samsung.com | |
|
|
|
| |
| Paraguay | 98005420001 | www.samsung.com | |
|
|
|
| |
| BRAZIL | www.samsung.com | ||
|
|
|
| |
| CHILE | www.samsung.com/cl | ||
| From mobile | |||
|
|
| ||
| Bolivia | www.samsung.com | ||
|
|
|
| |
| COLOMBIA | www.samsung.com/co | ||
| Bogotá: 6001272 | |||
|
|
| ||
| COSTA RICA | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| DOMINICA | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| ECUADOR | www.samsung.com/latin (Spanish) | ||
Latin | www.samsung.com/latin_en (English) | |||
|
| |||
America | EL SALVADOR | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| GUATEMALA | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| HONDURAS | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| JAMAICA | www.samsung.com | ||
|
|
|
| |
| NICARAGUA | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| PANAMA | www.samsung.com/latin (Spanish) | ||
| www.samsung.com/latin_en (English) | |||
|
|
| ||
| PERU | www.samsung.com | ||
| ||||
|
|
| ||
| PUERTO RICO | www.samsung.com | ||
|
|
|
| |
| TRINIDAD & | www.samsung.com | ||
| TOBAGO | |||
|
|
| ||
| VENEZUELA | www.samsung.com | ||
|
|
|
| |
| AUSTRIA | 0810 - SAMSUNG | www.samsung.com | |
Europe | (7267864, € 0.07/min) | |||
|
| |||
BELGIUM | www.samsung.com/be (Dutch) | |||
| ||||
| www.samsung.com/be_fr (French) | |||
|
|
|
Region | Country | Contact Centre | Web Site |
| BOSNIA | 051 133 1999 | www.samsung.com |
|
|
|
|
| BULGARIA | 07001 33 11, normal tariff | www.samsung.com |
|
|
|
|
| CROATIA | 062 SAMSUNG (062 726 786) | www.samsung.com |
|
|
|
|
| CZECH | 800 - SAMSUNG | www.samsung.com |
|
|
|
|
| DENMARK | 70 70 19 70 | www.samsung.com |
|
|
|
|
| FINLAND | www.samsung.com | |
|
|
|
|
| FRANCE | 01 48 63 00 00 | www.samsung.com/fr |
|
|
|
|
|
| 0180 5 SAMSUNG bzw. |
|
| GERMANY | 0180 5 7267864* | www.samsung.com |
| (*0,14 €/Min. aus dem dt. Festnetz, | ||
|
|
| |
|
| aus dem Mobilfunk max. 0,42 €/Min.) |
|
|
| 8009 4000 only from landline | www.samsung.com |
| CYPRUS | (+30) 210 6897691 from mobile and | |
|
| land line |
|
|
|
| |
| GREECE | only from land line | www.samsung.com |
| (+30) 210 6897691 from mobile and | ||
|
|
| |
Europe |
| land line |
|
| HUNGARY | www.samsung.com | |
|
|
|
|
| ITALIA | www.samsung.com | |
|
|
|
|
| KOSOVO | +381 0113216899 | www.samsung.com |
|
|
|
|
| LUXEMBURG | 261 03 710 | www.samsung.com |
|
|
|
|
| MONTENEGRO | 020 405 888 | www.samsung.com |
|
|
|
|
| NETHERLANDS | www.samsung.com | |
|
| (€ 0,10/Min) |
|
| NORWAY | 815 56480 | www.samsung.com |
|
|
|
|
|
| 0 |
|
|
| lub +48 22 |
|
| POLAND | * (całkowity koszt połączenia jak za 1 | www.samsung.com/pl |
| impuls według taryfy operatora) | ||
|
|
| |
|
| ** (koszt połączenia według taryfy |
|
|
| operatora) |
|
| PORTUGAL | 808 | www.samsung.com |
|
|
|
|
| ROMANIA | 08008 SAMSUNG (08008 726 7864) | www.samsung.com |
| TOLL FREE No. | ||
|
|
|