DISPLAY MODE | HORIZONTAL | VERTICAL | PIXEL CLOCK (MHZ) | SYNC POLARITY (H/ | |
FREQUENCY (KHZ) | FREQUENCY (HZ) | V) | |||
|
| ||||
|
|
|
|
| |
IBM, 720 x 400 | 31.469 | 70.087 | 28.322 | ||
|
|
|
|
| |
MAC, 640 x 480 | 35.000 | 66.667 | 30.240 | ||
|
|
|
|
| |
MAC, 832 x 624 | 49.726 | 74.551 | 57.284 | ||
|
|
|
|
| |
MAC, 1152 x 870 | 68.681 | 75.062 | 100.000 | ||
|
|
|
|
| |
VESA, 640 x 480 | 31.469 | 59.940 | 25.175 | ||
|
|
|
|
| |
VESA, 640 x 480 | 37.861 | 72.809 | 31.500 | ||
|
|
|
|
| |
VESA, 640 x 480 | 37.500 | 75.000 | 31.500 | ||
|
|
|
|
| |
VESA, 800 x 600 | 35.156 | 56.250 | 36.000 | +/+ | |
|
|
|
|
| |
VESA, 800 x 600 | 37.879 | 60.317 | 40.000 | +/+ | |
|
|
|
|
| |
VESA, 800 x 600 | 48.077 | 72.188 | 50.000 | +/+ | |
|
|
|
|
| |
VESA, 800 x 600 | 46.875 | 75.000 | 49.500 | +/+ | |
|
|
|
|
| |
VESA, 1024 x 768 | 48.363 | 60.004 | 65.000 | ||
|
|
|
|
| |
VESA, 1024 x 768 | 56.476 | 70.069 | 75.000 | ||
|
|
|
|
| |
VESA, 1024 x 768 | 60.023 | 75.029 | 78.750 | +/+ | |
|
|
|
|
| |
VESA, 1152 x 864 | 67.500 | 75.000 | 108.000 | +/+ | |
|
|
|
|
| |
VESA, 1280 x 800 | 49.702 | 59.810 | 83.500 | ||
|
|
|
|
| |
VESA, 1280 x 960 | 60.000 | 60.000 | 108.000 | +/+ | |
|
|
|
|
| |
VESA, 1280 x 1024 | 63.981 | 60.020 | 108.000 | +/+ | |
|
|
|
|
| |
VESA, 1280 x 1024 | 79.976 | 75.025 | 135.000 | +/+ | |
|
|
|
|
| |
VESA, 1440 x 900 | 55.935 | 59.887 | 106.500 | ||
|
|
|
|
| |
VESA, 1440 x 900 | 70.635 | 74.984 | 136.750 | ||
|
|
|
|
| |
VESA, 1600 x 1200 | 75.000 | 60.000 | 162.000 | +/+ | |
|
|
|
|
| |
VESA, 1680 x 1050 | 65.290 | 59.954 | 146.250 | ||
|
|
|
|
| |
VESA, 1920 x 1200 | 74.556 | 59.885 | 154.000 | ||
|
|
|
|
|
Horizontal Frequency
The time taken to scan one line from the
Vertical Frequency
A panel must display the same picture on the screen tens of times every second so that humans can see the picture. This frequency is called the vertical frequency. The vertical frequency is represented in Hz.
Using the product |