
BRAND NAME ...... | CODE NO. | BRAND NAME ...... | CODE NO. | |
|
|
|
| |
ABC ...................... | 304, 306, 309 | PHILIPS .............. | 325, 329, 301 | |
............................ | 312, 313, 314 | ............................ | 313, 314, 322 | |
............................ | 318, 321 | PIONEER .............. | 333, 312, 317 | |
............................ | 322, 324 | PROSCAN ............ | 327 | |
AIM ...................... | 321 | QUASAR................ | 302, 307, 317 | |
ARCHER ................ | 334 | RADIO SHACK ...... | 334 | |
BELL & HOWELL .. | 313 | RCA ...................... | 328, 302, 307 | |
CONTEC .............. | 302, 305, 307 | REGAL .................. | 330, 307, 320 | |
............................ | 308, 311, 318 | REMBRANT .......... | 305, 309 | |
| 320, 324 | |||
............................ | SAMSUNG ............ | 310, 312 | ||
CPI ...................... | 319 | |||
SCIENTIFIC |
| |||
DIAMOND ............ | 320 |
| ||
ATLANTA .......... | 327, 307, 324 | |||
EAGLE .................. | 313 | |||
SIGNAL ................ | 310 | |||
EMERSON ............ | 334 | |||
SIGNATURE ........ | 300, 309 | |||
GEMINI.................. | 334 | |||
| 321, 322 | |||
GENERAL |
| ............................ | ||
| SPRUCER ............ | 302, 307, 316 | ||
INSTRUMENTS .. | 303, 309, 311 | |||
STARCOM ............ | 332, 309, 311 | |||
............................ | 320, 321, 322 | |||
............................ | 323, 300 | ............................ | 321, 322, 323 | |
GOLDSTAR............ | 312 | STARGATE .......... | 309, 310, 311 | |
GOODMIND .......... | 334 | ............................ | 322, 322, 334 | |
HAMLIN .............. | 330, 320 | TELEVIEW ............ | 310 | |
HITACHI ................ | 309 | TOCOM ................ | 300, 303 | |
HYTEX .................. | 318 | ............................ | 304, 305 | |
JERROLD ............ | 303, 308, 309 | ............................ | 306, 307 | |
............................ | 311, 313, 319 | TOSHIBA .............. | 331, 309, 311 | |
............................ | 320, 321 | ............................ | 316, 322 | |
............................ | 322, 323, 300 | UNIKA .................. | 314 | |
MAGNAVOX ........ | 325, 329, 301 | UNITED AIRTISTS | 318 | |
............................ | 313, 314, 322 | UNITED CABLE .... | 309 | |
MEMOREX .......... | 332, 313, 314 | U.S. |
| |
MOVIE TIME ........ | 306, 310, 314 | ELECTRONICS .... | 309, 322, 324 | |
NORTHCOAST ...... | 316 | VIEWSTAR .......... | 326, 313, 315 | |
NSC ...................... | 305, 306, 314 | WARDS ................ | 321, 322 | |
OAK ...................... | 305, 318, 320 | |||
WARNER .............. | 312 | |||
PANASONIC ........ | 302, 307, 317 | |||
ZENITH ................ | 331, 316 | |||
PARAGON ............ | 313, 314 | |||
| 322, 324 | |||
|
| ............................ |
BRAND NAME ...... | CODE NO. | ......BRAND NAME | CODE NO. |
|
|
|
|
ALPHASTAR........... | 431 | MEMOREX ............. | 430 |
CHAPARRAL .......... | 424, 408, 414 | OPTIMUS ............... | 430 |
ECHOSTAR ............. | 432, 410, | PANASONIC ........... | 428, 400 |
.............................. | 413*, 416 | PHILIPS ................. | 429, 430 |
.............................. | 417* | PRIMESTAR........... | 411, 425, 427 |
EXPRESSVU........... | 432 | PROSCAN .............. | 419, 426 |
FUJITSU................. | 404 | RCA........................ | 419, 433, |
GE .......................... | 419 | .............................. | 423, 426 |
GEN. |
| SONY ..................... | 420 |
INSTRUMENTS..... | 425, 427, 435 | STAR CHOICE ........ | 435 |
.............................. | 403*,405, 415 | STS ........................ | 402 |
HITACHI ................. | 407, 421 | TOSHIBA ................ | 405, 422 |
HTS ........................ | 432 | UNIDEN.................. | 429, 430, 401, |
HUGHES................. | 407 | .............................. | 406, 409, 412 |
JANEIL ................... | 404 | VIDEO PALL ........... | 404 |
JERROLD ............... | 425, 427 | VIEWSTAR ............. | 418 |
JVC ........................ | 432 | ZENITH................... | 434, 404 |
MAGNAVOX ........... | 429, 430 | *Use Power key on Receiver. | |
|
| ||
|
|
|
|
BRAND NAME .......... | CODE NO. | BRAND NAME .......... | CODE NO. | |
|
|
|
| |
APEX .......................... | 523 | PHILIPS ...................... | 508,502 | |
DENON ........................ | 501,520 | PIONEER .................... | 511,505,518 | |
EMERSON .................. | 521 | PROSCAN.................... | 504 | |
FISHER........................ | 500 | RCA ............................ | 504 | |
GE .............................. | 504 | |||
SAMSUNG .................. | 512 | |||
HARMAN/KARDON | 513 | |||
SANYO ........................ | 500 | |||
JVC.............................. | 510,515 | |||
SHARP ........................ | 517 | |||
KENWOOD .................. | 507 | |||
SHERWOOD ................ | 519 | |||
MAGNAVOX ................ | 508,502 | |||
MARANTZ .................. | 508 | SONY .......................... | 506 | |
MITSUBISHI................ | 503 | TECHNICS .................. | 501 | |
ONKYO ........................ | 502,516 | THETA DIGITAL .......... | 511 | |
OPTIMUS .................... | 511 | TOSHIBA .................... | 502 | |
ORITRON .................... | 522 | YAMAHA .................... | 501,509 | |
PANASONIC ................ | 501,518 | ZENITH........................ | 514,502 | |
|
|
|
|
The programming code numbers will remain in memory for 5 minutes as you replace the batteries.
Record your VCR, DVD Player, Cable Box, and Satellite Receiver codes for future reference.
VCR Code:DVD PlayerCode:Cable BoxCode:
Satellite Code:8