LCD Monitor Display |
|
|
|
|
|
|
|
| |||
Capture mode |
|
|
|
| 1 |
|
| 2 | |||
1. | Zoom status |
|
|
| 18 |
|
|
|
| ||
2. | Battery condition |
|
|
|
|
|
| 3 | |||
| [l] |
| Full battery power |
|
|
| 17 |
|
|
| 4 |
| [o] |
| Medium battery power |
|
|
| 16 |
|
|
| 5 |
| [n] |
| Low battery power |
|
|
| 15 |
|
|
| 6 |
| [m] |
| No battery power |
|
|
|
|
|
| ||
|
|
|
|
| 14 |
|
|
| 7 | ||
3. | Flash mode |
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
| ||||
| [Blank] | Auto |
|
|
| 13 |
|
|
| 8 | |
| [a] |
| Flash On |
|
|
|
|
|
|
|
|
| [d] |
| Flash Off |
|
|
|
| 12 | 11 | 10 | 9 |
| [c] |
|
|
|
|
| |||||
|
|
|
| 15. Slow shutter warning |
|
|
| ||||
| [`] |
| Slow Sync |
|
|
|
|
| |||
| [_] |
|
|
| 16. White balance |
|
|
| |||
4. | Storage media |
|
| [Blank] | Auto |
|
|
| |||
| [ | ] | Internal memory (no card) |
|
| [ | ] | Incand. |
|
|
|
| [ | ] | SD/SDHC memory card |
|
| [ | ] | Fluoresc.1 |
|
|
|
5. | [ | ] | Histogram |
|
| [ | ] | Fluoresc.2 |
|
|
|
6. | Main focus area |
|
| [ | ] | Daylight |
|
|
| ||
7. | Image quality |
|
| [ | ] | Cloudy |
|
|
| ||
| [ | ] | Fine |
|
| [ | ] | Manual WB |
|
|
|
| [ | ] | Standard |
|
| 17. Focus setting |
|
|
| ||
| [ | ] | Economy |
|
| [Blank] Auto |
|
|
| ||
8. | Image size resolution |
|
| [ | ] | Face Detect |
|
|
| ||
| [ | ] | 3264 x 2448 |
|
| [ | ] | Macro |
|
|
|
| [ | ] | 2816 x 2112 |
|
| [ | ] | Infinity |
|
|
|
| [ | ] | 2304 x 1728 |
|
| 18. Mode icon / Scene mode |
|
| |||
| [ | ] | 1600 x 1200 |
|
| [ | ] | Auto |
|
|
|
| [ | ] | 640 x 480 |
|
| [ | ] | Smile Detection |
|
|
|
9. | Available number of shots |
|
| [ | ] |
|
|
| |||
10. | ISO |
|
|
|
| [ | ] | Panorama |
|
|
|
| [Blank] | Auto |
|
| [ | ] | Portrait Man |
|
|
| |
| [ | ] | ISO 64 |
|
| [ | ] | Portrait Lady |
|
|
|
| [ | ] | ISO 100 |
|
| [ | ] | Landscape |
|
|
|
| [ | ] | ISO 200 |
|
| [ | ] | Sports |
|
|
|
| [ | ] | ISO 400 |
|
| [ | ] | Night Portrait |
|
|
|
| [ | ] | ISO 800 |
|
| [ | ] | Night Scene |
|
|
|
| [ | ] | ISO 1600 |
|
| [ | ] | Candlelight |
|
|
|
11. |
|
| [ | ] | Fireworks |
|
|
| |||
| [f] |
| 2 sec. |
|
| [ | ] | Text |
|
|
|
| [g] |
| 10 sec. |
|
| [ | ] | Sunset |
|
|
|
| [h] |
| 10+2 sec. |
|
| [ | ] | Sunrise |
|
|
|
12. | Date and time |
|
| [ | ] | Splash Water |
|
|
| ||
13. | [ | ] | Exposure compensation |
|
| [ | ] | Flow Water |
|
|
|
| [ | ] | Backlight correction |
|
| [ | ] | Snow |
|
|
|
| (Adjust | exposure value with the | e / | f | [ | ] | Beach |
|
|
| |
| buttons) |
|
|
| [ | ] | Pets |
|
|
| |
14. | Capture mode icon |
|
| [ | ] | Natural Green |
|
|
| ||
| [Blank] | Single |
|
| [ | P ] | Program AE |
|
|
| |
| [ | ] | Continuous |
|
|
|
|
|
|
|
|
| [ | ] | AEB (Auto Exposure Bracketing) |
|
|
|
|
|
|
| |
| [ | ] | Album Shot |
|
|
|
|
|
|
|
|