
DDR400 Qualified Vendors List

  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | DIMM support  | ||
  | 
  | 
  | 
  | Size  | Vendor  | Model  | Brand  | Side(s)  | Component  | A  | B  | C  | 
  | 
  | 
  | 
  | 256MB  | KINGSTON  | KVR400X72C3A/256  | N/A  | SS  | V58C2256804SAT5(ECC)  | V  | V  | V  | 
  | 
  | 
  | 
  | 512MB  | KINGSTON  | KVR400X72C3A/512  | N/A  | DS  | V58C2256804SAT5(ECC)  | V  | V  | V  | 
  | 
  | 
  | 
  | 1024MB  | KINGSTON  | KVR400X64C3A/1G  | N/A  | DS  | V  | V  | V  | |
  | 
  | 
  | 
  | 1024MB  | KINGSTON  | KHX3200ULK2/1G  | N/A  | DS  | 
  | 
  | 
  | |
  | 
  | 
  | 
  | 256MB  | KINGSTON  | KVR400X64C3A/256  | N/A  | SS  | V  | V  | 
  | |
  | 
  | 
  | 
  | 256MB  | KINGSTON  | KVR400X64C3A/256  | N/A  | SS  | A2S56D30BTP  | V  | V  | V  | 
  | 
  | 
  | 
  | 512MB  | KINGSTON  | KVR400X64C3A/512  | N/A  | DS  | V58C2256804SAT5  | V  | V  | V  | 
  | 
  | 
  | 
  | 512MB  | KINGSTON  | KVR400X64C3A/512  | N/A  | SS  | V  | V  | V  | |
  | 
  | 
  | 
  | 1024MB  | KINGSTON  | KVR400X64C3A/1G  | N/A  | DS  | V  | V  | V  | |
  | 
  | 
  | 
  | 256MB  | SAMSUNG  | SAMSUNG  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | SAMSUNG  | SAMSUNG  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 256MB  | SAMSUNG  | SAMSUNG  | SS  | V  | V  | 
  | ||
  | 
  | 
  | 
  | 256MB  | SAMSUNG  | SAMSUNG  | SS  | V  | V  | 
  | ||
  | 
  | 
  | 
  | 512MB  | SAMSUNG  | SAMSUNG  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | SAMSUNG  | SAMSUNG  | SS  | V  | V  | 
  | ||
  | 
  | 
  | 
  | 256MB  | MICRON  | MICRON  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | MICRON | 
 | MICRON  | DS  | 
 | V  | V  | V  | 
  | 
  | 
  | 
  | 256MB  | Infineon  | Infineon  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | Infineon  | Infineon  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 256MB  | Infineon  | Infineon  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | Infineon  | Infineon  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 1024MB  | Infineon  | Infineon  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 256MB  | CORSAIR  | N/A  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | CORSAIR  | N/A  | DS  | V  | V  | 
  | ||
  | 
  | 
  | 
  | 512MB  | CORSAIR  | N/A  | DS  | V  | V  | 
  | ||
  | 
  | 
  | 
  | 512MB  | CORSAIR  | VS512MB400  | N/A  | DS  | V  | V  | V  | |
  | 
  | 
  | 
  | 1024MB  | CORSAIR  | N/A  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 256MB  | Hynix  | N/A  | SS  | V  | V  | V  | ||
  | 
  | 
  | 
  | 512MB  | Hynix  | N/A  | DS  | V  | V  | V  | ||
  | 
  | 
  | 
  | Side(s): SS - Single Sided  | DS - Double Sided  | 
  | 
  | 
  | ||||
  | 
  | 
  | 
  | 
  | ||||||||
DIMM Support:![]()
A- supports one module inserted into either slot, in a 
B- supports one pair of modules inserted into either the blue slots or the black slots as one pair of 
C- support for 4 modules inserted into the blue and black slots as two pairs of 
Visit the ASUS website (www.asus.com) for the latest DDR400 Qualified Vendors List.
ASUS   |