
Transmission Group - Tuff Torq K-4664 
| Item | Part No | Qty | Description | Note | 
| 1 | 1735070 | 1 | TRANSMISSION ASSEMBLY, Tuff Torq K664 | 
 | 
| 2 | 1719911 | 2 | 
 | |
| 3 | 1727552 | 1 | SHAFT & ARMS ASSEMBLY, Control | 
 | 
| 4 | 1734956 | 1 | STRAP. Torque | 
 | 
| 5 | 1919326 | 9 | WASHER, 5/16 | 
 | 
| 6 | 1919326 | 8 | NUT, Hex, CON, Lock,  | 
 | 
| 7 | 1666697 | 2 | SPACER, Powered Metal | 
 | 
| 8 | 1722460 | 4 | PIN, Quick | 
 | 
| 9 | 1734965 | 1 | ROD, Control | 
 | 
| 10 | 1923141 | 4 | CAPSCREW, Hex Head,  | 
 | 
| 11 | 1960141 | 2 | WASHER, 5/16 | 
 | 
| 12 | 1921978 | 1 | CAPSCREW, Hex Head  | 
 | 
| 13 | 1931333 | 7 | CARRIAGE BOLT,  | 
 | 
| 14 | 1727473 | 1 | ARM & PIN ASSEMBLY, Speed Control | 
 | 
| 15 | 1734970 | 1 | ROD, Free Wheel | 
 | 
| 16 | 2827794 | 2 | RING, E Retaining | 
 | 
| 17 | 2176440 | 2 | BUSHING, Nylon | 
 | 
| 18 | 1734966A | 1 | SUPPORT, Transmission, LH | 
 | 
| 19 | 1734967A | 1 | SUPPORT, Transmission, RH | 
 | 
| 20 | 1931350 | 2 | CARRIAGE BOLT,  | 
 | 
| 21 | 1960221 | 1 | CLIP, Hair Pin Spring | 
 | 
| 22 | 1710545 | 1 | PULLEY, Idler, 4 in. | 
 | 
| 23 | 1924940 | 6 | WASHER, 3/8 | 
 | 
| 24 | 1960687 | 3 | NUT, Hex Flange  | 
 | 
| 25 | 17324958A | 1 | BRACKET, Chute Locator | 
 | 
| 26 | 1922755 | 1 | WASHER, Flat 3/8 | 
 | 
| 27 | 1950537 | 2 | NUT, Lock, KEPS,  | 
 | 
| 28 | 1721134 | 1 | PULLEY, V Idler | |
| 29 | 1722173 | 1 | PAD, Footrest, RH Black Vinyl Textured | 
 | 
| 30 | 1722174 | 1 | PAD, Footrest with Differential Lock, LH Black Vinyl Texture | 
 | 
| 31 | 1704351 | 15 | FASTENER, Panel 3/4 Head | 
 | 
| 32 | 1960676 | 2 | SCREW, Pnhd Torx tt,  | 
 | 
| 33 | 1921210 | 2 | CAPSCREW, Hex,  | 
 | 
| 34 | 1735108 | 1 | ROD, Brake | 
 | 
| 35 | 1735110 | 1 | BRAKE, Bracket Assembly | 
 | 
| 36 | 1729277 | 1 | SPRING, Compression | 
 | 
| 37 | 1918447 | 2 | PIN, Cotter | 
 | 
Footnotes:
| LAWN TRACTOR ELECTRIC CLUTCH | 
 | Manual No. 7006271 | 
| LT300 SERIES | 21 | TP  | 
