
Seat Deck & Fuel Tank Group
| Item | Part No | Qty | Description | Note | 
| 1 | 1722129A | 1 | BRACKET, Seat | 
 | 
| 2 | 1725019 | 1 | SEAT, 15” Back, Snapper Logo | 
 | 
| 3 | 1722128A | 1 | SUPPORT, Seat | 
 | 
| 4 | 2172434 | 1 | CLIP, Wire | 
 | 
| 5 | 1709256A | 6 | WASHER, Spring | 
 | 
| 6 | 1714263 | 2 | SPRING, Compression | 
 | 
| 7 | 1919438 | 2 | NUT, Hex Lock ESNA,  | 
 | 
| 8 | 1717051 | 2 | SPRING, Compression | 
 | 
| 9 | 1930591 | 8 | CAPSCREW, Hex Head Whizlock,  | 
 | 
| 10 | 1931339 | 2 | CARRIAGE BOLT,  | 
 | 
| 11 | 1931350 | 2 | CARRIAGE BOLT,  | 
 | 
| 12 | 1722356 | 1 | SLIDE, Seat, (2 Piece Set) | 
 | 
| 13 | 1935255 | 4 | NUT, Speed,  | 
 | 
| 14 | 1930601 | 4 | CAPSCREW, Hex Head Taptite,  | 
 | 
| 15 | 1722309 | 1 | PLUG, Hole Black | 
 | 
| 16 | 1722109 | 1 | POD, LH, w/Cup Holder | 
 | 
| 17 | 1924940 | 2 | WASHER | 
 | 
| 18 | 1722313 | 1 | COVER, Cruise, w/Symbols | 
 | 
| 19 | 2960664 | 4 | CAPSCREW, Hex Head Washer Dog Point,  | 
 | 
| 20 | 1722300 | 1 | GAS GAUGE | 
 | 
| 21 | 1722337 | 1 | GROMMET | 
 | 
| 22 | 1715917 | 1 | CAP, Gas | 
 | 
| 23 | 1722340 | 1 | TUBE & ELBOW ASSEMBLY | 
 | 
| 24 | 1654930 | 1 | BUSHING | 
 | 
| 25 | 1722652 | 1 | TANK, Fuel | 
 | 
| 26 | 1931277 | 4 | NUT, Hex Whiz Lock,  | 
 | 
| 27 | 1960636 | 4 | NUT, Hex KEPS,  | 
 | 
| 28 | 1727397D | 1 | DECK, Seat, Red | 
 | 
| 29 | 1722108 | 1 | POD, RH, W/2 Slots | 
 | 
| 30 | 2934665 | 1 | CAPSCREW, Hex Head Whizlock,  | 
 | 
| 31 | 1722105D | 1 | TUNNEL, Footrest, Red | 
 | 
| 32 | 1663752 | 2 | SPACER | 
 | 
| 33 | 1930645 | 2 | NUT, Hex Flange Lock,  | 
 | 
| 34 | 1960667 | 4 | CAPSCREW, Hex Head Flange Lock,  | 
 | 
Footnotes:
| LAWN TRACTOR ELECTRIC CLUTCH | 
 | Manual No. 7006271 | 
| LT300 SERIES | 25 | TP  | 
