Controls Group
Item | Part No | Qty | Description | Note |
1 | 1721353 | 1 | ROD, Brake |
|
2 | 1721891 | 1 | KNOB, Push On, Red |
|
3 | 1930591 | 1 | CAPSCREW, Hex Head Flange Lock, |
|
4 | 1960687 | 3 | NUT, Hex Flange, |
|
5 | 1721134 | 1 | PULLEY ASSEMBLY, 3 OD, W/Bearing |
|
6 | 1667811 | 2 | SPACER |
|
7 | 1922755 | 3 | WASHER, 3/8 |
|
8 | 1710545 | 1 | PULLEY, Idler 4 OD |
|
9 | 1960315 | 2 | CARRIAGE BOLT, |
|
10 | 1663114 | 2 | BUSHING |
|
11 | 1727370 | 1 | ARM & HUB ASSEMBLY, Idler |
|
12 | 1733844 | 1 | SPRING, Extension |
|
13 | 1960020 | 1 | WASHER, 5/8 |
|
14 | 1924366 | 1 | WASHER, 5/8 |
|
15 | 1704420 | 1 | RING, Clipring |
|
16 | 1704314 | 1 | FITTING, Lube, 1/4 Ball Check |
|
17 | 1710539 | 1 | PULLEY, Idler |
|
18 | 1960315 | 1 | CARRIAGE BOLT, |
|
19 | 1918447 | 1 | PIN, Cotter |
|
20 | 1924940 | 1 | WASHER |
|
21 | 1727408 | 1 | ROD, Brake (Flat Ends) |
|
22 | 1722460 | 1 | PIN, Quick |
|
23 | 1919326 | 1 | WASHER |
|
24 | 1721354A | 1 | LATCH, Brake |
|
25 | 1726763 | 1 | CONTROL ASSEMBLY, Foot Pedal |
|
26 | 1721995 | 1 | SPRING, Extension |
|
27 | 1686612 | 1 | CAM, Roller |
|
28 | 1920397 | 1 | NUT, Hex Lock ESNA, |
|
29 | 1960636 | 8 | NUT, Hex KEPS, |
|
30 | 1931320 | 1 | CARRIAGE BOLT, |
|
31 | 1664847 | 3 | CAPSCREW, Hex head Washer Taptite, |
|
32 | 1919381 | 1 | WASHER |
|
33 | 1919438 | 1 | NUT, Hex Lock ESNA, |
|
34 | 1927557 | 3 | NUT, Hex Flange Lock, |
|
35 | 1722535A | 1 | PEDAL, Brake |
|
36 | 1721577 | 1 | PAD, Brake Pedal |
|
37 | 1931334 | 4 | CARRIAGE BOLT, |
|
Footnotes:
LAWN TRACTOR ELECTRIC CLUTCH |
| Manual No. 7006271 |
LT300 SERIES | 15 | TP |