CDX-GT50W/GT500/GT500EE/GT550
SENSOR SERVO
Ref. No. | Part No. | Description | Remark |
|
| SENSOR BOARD |
|
|
| ************** |
|
|
| < SWITCH > |
|
SW2 | SWITCH, PUSH (1 KEY) (SELF) |
| |
SW3 | SWITCH, PUSH (1 KEY) (DISC IN) |
|
*************************************************************
| SERVO BOARD, COMPLETE |
|
| ||
|
| ********************** |
|
| |
|
| < CAPACITOR > |
|
|
|
C7 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C10 | ELECT CHIP | 47uF | 20% | 4V | |
C11 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C12 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C13 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C14 | ELECT CHIP | 100uF | 20% | 4V | |
C15 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C16 | CERAMIC CHIP | 0.001uF | 10% | 50V | |
C17 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C18 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C19 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C20 | CERAMIC CHIP | 0.033uF | 10% | 16V | |
C22 | CERAMIC CHIP | 0.033uF | 10% | 16V | |
C23 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C24 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C25 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C26 | CERAMIC CHIP | 0.0022uF | 10% | 50V | |
C29 | CERAMIC CHIP | 0.0047uF | 10% | 50V | |
C30 | CERAMIC CHIP | 0.0047uF | 10% | 50V | |
C31 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C32 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C33 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C36 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C39 | ELECT CHIP | 47uF | 20% | 4V | |
C40 | ELECT CHIP | 22uF | 20% | 16V | |
C41 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C42 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C43 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C44 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C45 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C46 | CERAMIC CHIP | 47PF | 5% | 50V | |
C47 | CERAMIC CHIP | 0.015uF | 10% | 25V | |
C48 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C49 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C50 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C51 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C52 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C53 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C54 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C55 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C56 | CERAMIC CHIP | 0.015uF | 10% | 25V | |
C58 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C60 | CERAMIC CHIP | 0.001uF | 10% | 50V | |
C62 | CERAMIC CHIP | 0.1uF | 10% | 10V | |
C66 | CERAMIC CHIP | 0.01uF | 10% | 25V | |
C67 | CERAMIC CHIP | 0.01uF | 10% | 25V |
Ref. No. | Part No. | Description |
|
| Remark | |
C68 | CERAMIC CHIP | 0.01uF | 10% | 25V | ||
C69 | CERAMIC CHIP | 0.01uF | 10% | 25V | ||
C70 | CERAMIC CHIP | 0.1uF | 10% | 10V | ||
C71 | CERAMIC CHIP | 0.1uF | 10% | 10V | ||
C72 | CERAMIC CHIP | 0.1uF | 10% | 10V | ||
C80 | CERAMIC CHIP | 1uF | 10% | 6.3V | ||
C132 | CERAMIC CHIP | 1uF | 10% | 6.3V | ||
C133 | CERAMIC CHIP | 1uF | 10% | 6.3V | ||
|
| < CONNECTOR > |
|
|
| |
CN1 |
| |||||
CN2 |
| |||||
|
| < JUMPER RESISTOR > |
|
| ||
FB2 | SHORT CHIP | 0 |
|
| ||
FB3 | SHORT CHIP | 0 |
|
| ||
FB4 | SHORT CHIP | 0 |
|
| ||
|
| < IC > |
|
|
| |
IC1 | IC |
|
|
| ||
IC2 | IC |
|
| |||
IC3 | IC |
|
| |||
IC6 | IC | BH15LB1WG |
|
|
|
< TRANSISTOR >
Q2
Q3
Q21
|
| < RESISTOR > |
|
|
|
R1 | 10K | 5% | 1/16W | ||
R2 | 100K | 5% | 1/16W | ||
R5 | 22K | 5% | 1/16W | ||
R6 | 22K | 5% | 1/16W | ||
R7 | SHORT CHIP | 0 |
|
| |
R8 | 10K | 5% | 1/16W | ||
R9 | 10K | 5% | 1/16W | ||
R10 | SHORT CHIP | 0 |
|
| |
R11 | 100 | 5% | 1/16W | ||
R12 | 22K | 5% | 1/16W | ||
R13 | 22K | 5% | 1/16W | ||
R14 | 10 | 5% | 1/16W | ||
R15 | 10 | 5% | 1/16W | ||
R16 | 1K | 5% | 1/16W | ||
R17 | SHORT CHIP | 0 |
|
| |
R18 | 100 | 5% | 1/16W | ||
R19 | 33 | 5% | 1/16W | ||
R20 | CERAMIC CHIP | 330PF | 10% | 50V | |
R21 | 100 | 5% | 1/16W | ||
R22 | 100K | 5% | 1/16W | ||
R23 | 100K | 5% | 1/16W | ||
R24 | 100K | 5% | 1/16W | ||
R25 | 100K | 5% | 1/16W | ||
R26 | 100K | 5% | 1/16W | ||
R27 | 100K | 5% | 1/16W | ||
R28 | 220 | 5% | 1/16W | ||
R29 | 1M | 5% | 1/16W | ||
R30 |
| 1M | 5% | 1/16W |
54