Appendix
Nationality Codes
API TV System Code Definition
NTSC Tuner Box
| Area | Channel |
|
|
|
|
|
|
|
NTSC | USA | 1 (STD) | 2 (HRC) | 2 (IRC) |
|
|
|
|
|
NTSC | Taiwan | 1 |
|
|
|
|
|
|
|
NTSC | Canada | 1 |
|
|
|
|
|
|
|
NTSC | Chile | 1 |
|
|
|
|
|
|
|
NTSC | Columbia | 1 |
|
|
|
|
|
|
|
NTSC | Mexico | 1 |
|
|
|
|
|
|
|
NTSC | Peru | 1 |
|
|
|
|
|
|
|
NTSC | South Korea | 1 |
|
|
|
|
|
|
|
NTSC | Venezuela | 1 |
|
|
|
|
|
|
|
NTSC | Japan | 4 |
|
|
|
|
|
|
|
Argentina | 5 |
|
| |
|
|
|
|
|
Paraguay | 5 |
|
| |
|
|
|
|
|
Uruguay | 5 |
|
| |
|
|
|
|
|
| Brazil | 6 |
|
|
|
|
|
|
|
38
3M™ Multimedia Projector MP7630 | © 3M IPC 2000 |