Voice List / Voice-Liste / Liste des voix / Lista de voces
87
437 0 66 91 Itopia
438 0 67 91 CC Pad
439 0 0 92 Bowed Pad
440 0 64 92 Glacier
441 0 65 92 Glass Pad
442 0 0 93 Metallic Pad
443 0 64 93 Tine Pad
444 0 65 93 Pan Pad
445 0 0 94 Halo Pad
446 0 0 95 Sweep Pad
447 0 20 95 Shwimmer
448 0 27 95 Converge
449 0 64 95 Polar Pad
450 0 66 95 Celestial
SYNTH EFFECTS
451 0 0 96 Rain
452 0 45 96 Clavi Pad
453 0 64 96 Harmo Rain
454 0 65 96 African Wind
455 0 66 96 Carib
456 0 0 97 Sound Track
457 0 27 97 Prologue
458 0 64 97 Ancestral
459 0 0 98 Crystal
460 0 12 98 Synth Drum Comp
461 0 14 98 Popcorn
462 0 18 98 Tiny Bells
463 0 35 98 Round Glockenspiel
464 0 40 98 Glockenspiel Chimes
465 0 41 98 Clear Bells
466 0 42 98 Chorus Bells
467 0 64 98 Synth Mallet
468 0 65 98 Soft Crystal
469 0 66 98 Loud Glockenspiel
470 0 67 98 Christmas Bells
471 0 68 98 Vibraphone Bells
472 0 69 98 Digital Bells
473 0 70 98 Air Bells
474 0 71 98 Bell Harp
475 0 72 98 Gamelimba
476 0 0 99 Atmosphere
477 0 18 99 Warm Atmosphere
478 0 19 99 Hollow Release
479 0 40 99 Nylon Electric Piano
480 0 64 99 Nylon Harp
481 0 65 99 Harp Vox
482 0 66 99 Atmosphere Pad
483 0 67 99 Planet
484 0 0 100 Brightness
485 0 64 100 Fantasy Bells
486 0 96 100 Smokey
487 0 0 101 Goblins
488 0 64 101 Goblins Synth
489 0 65 101 Creeper
490 0 66 101 Ring Pad
491 0 67 101 Ritual
492 0 68 101 To Heaven
493 0 70 101 Night
Voice
No.
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
494 0 71 101 Glisten
495 0 96 101 Bell Choir
496 0 0 102 Echoes
497 0 8 102 Echoes 2
498 0 14 102 Echo Pan
499 0 64 102 Echo Bells
500 0 65 102 Big Pan
501 0 66 102 Synth Piano
502 0 67 102 Creation
503 0 68 102 Star Dust
504 0 69 102 Resonant & Panning
505 0 0 103 Sci-Fi
506 0 64 103 Starz
WORLD
507 0 0 104 Sitar
508 0 32 104 Detuned Sitar
509 0 35 104 Sitar 2
510 0 96 104 Tambra
511 0 97 104 Tamboura
512 0 0 105 Banjo
513 0 28 105 Muted Banjo
514 0 96 105 Rabab
515 0 97 105 Gopichant
516 0 98 105 Oud
517 0 0 106 Shamisen
518 0 0 107 Koto
519 0 96 107 Taisho-kin
520 0 97 107 Kanoon
521 0 0 108 Kalimba
522 0 0 109 Bagpipe
523 0 0 110 Fiddle
524 0 0 111 Shanai
525 0 64 111 Shanai 2
526 0 96 111 Pungi
527 0 97 111 Hichiriki
PERCUSSIVE
528 0 0 112 Tinkle Bell
529 0 96 112 Bonang
530 0 97 112 Altair
531 0 98 112 Gamelan Gongs
532 0 99 112 Stereo Gamelan Gongs
533 0 100 112 Rama Cymbal
534 0 101 112 Asian Bells
535 0 0 113 Agogo
536 0 0 114 Steel Drums
537 0 97 114 Glass Percussion
538 0 98 114 Thai Bells
539 0 0 115 Woodblock
540 0 96 115 Castanets
541 0 0 116 Taiko Drum
542 0 96 116 Gran Cassa
543 0 0 117 Melodic Tom
544 0 64 117 Melodic Tom 2
545 0 65 117 Real Tom
546 0 66 117 Rock Tom
547 0 0 118 Synth Drum
548 0 64 118 Analog Tom
549 0 65 118 Electronic Percussion
Voice
No.
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
319