Voice List
43
Preset 1 Bank Bank Select MSB 35
Bank Select LSB 1
Instrument
Group Pgm#
(1-128) EAB
Piano 1 E.PIANO1 1 5
2 E.Pno1 1 5
3 ClrE.Pno 1 5 *
4 E.Pno 2 1 5
5 E.Pno 3 1 5
6 FulTine1 1 5
7 DukeEP 1 5
8 BritEP 1 15
9 RatioDob 1 5
10 PrprdPno 1 9 *
11 DX-Road1 1 28
12 WurliEP1 1 3 *
13 DX-Road2 1 12
14 CosaRosa 1 5
15 BritPno1 1 7
16 PowerPno 1 3
17 DXCP-70 1 4
18 HARPSIC1 1 5
19 Harpsi 1 1 5
20 MM-Clav1 1 4
21 SkltnClv 1 18
22 ClavStf1 1 18
Chromatic
Percussion 23 MARIMBA 1 7
24 DX-Vibe1 1 27
25 DX-Vibe2 1 23
26 Carillon 1 9
27 TUB BELL 1 5
28 MiniBell 1 5
29 SoftBell 1 1
Bass 30SmohBass 1 17
31 BogiBass 1 16
32 SuprBas1 1 17
33 DrhtBass 1 16
34 DX-SyBa2 1 3
35 DX-SyBa3 1 24
36 Cutmandu 1 8
37 DX-SyBa5 1 3
38 DX-SyBa6 1 3
39 DX-Bass4 1 18
40 DiscBass 1 14
Guitar 41 Tite Gtr 1 15
42 DX-JzGt5 1 8 *
43 DX-ClGt1 1 9
44 DX-ClGt5 1 3
45 DetDsGt1 2 –
Organ 46 FullOrgn 1 32 *
47 DrwOrg11 1 32 *
48 DrwOrg14 1 12
49 DrwOrg15 1 31
50 PrcOrg 3 1 29
51 DxJazOr1 1 30
52 PrcOrg 4 1 29 *
53 PrcOrg 5 1 31 *
54 PrcOrg 8 1 31
55 PrcOrg13 1 22 *
56 PrcOrg15 1 31 *
57 RckOrg13 1 29
58 RckOrg15 1 29
59 DXChrch2 1 6
60 PipeOrg6 1 19
61 DX-Acrd2 1 3
62 DX-Acrd4 1 4 *
63 DX-Hmnc1 1 3 *
64 DX-Hmnc3 1 1
Brass 65 BRASS 3 1 18
66 DX-BrSc2 1 22
67 CS80-Br1 1 23 *
68 DX-SBr 1 1 22
69 DX-SBr 2 1 22 *
70 MM-Brss1 1 18
71 MM-Brss2 1 18
72 Funkrhyt 1 3 *
73 SyntiBrs 1 2
74 Kingdom 1 15 *
75 SynHorns 1 18
Ensemble 76 DX-Str 8 1 22
77 Low Str2 1 2
78 DX-Str12 1 15 *
79 DX-Str13 1 2
80 Anna Str 1 9 *
81 SmalSect 1 15 *
82 DX-Syst2 1 25
83 DX-SySt4 1 9 *
84 SolinePf 1 2
85 General 1 2
86 Str&Brs 2 –
87 DX-SySt7 1 4 *
88 ST.Machn 1 3
89 Det.Str2 2 –
Synth Pad 90 HyperSqr 1 5 *
91 DX-ChPd1 1 15 *
92 Ice Glxy 1 3
93 DX-MtPd1 1 6 *
94 Mystrian 1 20
Strings Pipe 95 DX-Harp1 1 3
96 DX-Flt 1 1 16 *
97 Harvest 1 1 *
Synth Lead 98 DX-Squar 1 2
99 DX-SLd 1 1 5
100 DX-SLd 7 1 22 *
101 DXSyLd 1 1 18
102 Winwood 1 2
103 ArrowxMS 1 3
104 SoftLd 1 2 –
105 Giovanni 1 6
106 SnglLine 1 22
107 FrtlsLd 1 4
Synth Effects 108 Fmilters 1 11 *
109 WaterLog 1 16 *
110 RprtRise 1 15 *
111 Aura 1 2 *
112 Chi-S&H1 1 3
113 Baroque 1 15
Ethnic 114 Xanu 1 4
115 Xango 1 4
116 DX-Banjo 1 8
Percussive 117 TrcrBell 1 4
118 StlDrum1 1 5
119 Janpany 1 16
120 MM-SDr 1 1 18 *
SFX 121 REFS WHI 1 18
122 TRAIN 1 5 *
123 DX-Inct1 1 16
124 Scrchers 1 17
125 Flxatone 1 7
126 Laser 2 1 16
127 Wallop 1 1 16
128 ManEater 1 2 *
Bank Select MSB 35
Bank Select LSB 1
Instrument
Group Pgm#
(1-128) EAB
Bank Select MSB 35
Bank Select LSB 2
Instrument
Group Pgm#
(1-128) EAB
Custom 1 BRASS 1 1 22
2 BRASS 2 1 22
3 BRASS 3 1 18
4 STRINGS1 1 2
5 STRINGS2 1 2
6 STRINGS3 1 15
7 ORCHESTR 1 2
8 PIANO 1 1 19
9 PIANO 2 1 18
10 PIANO 3 1 3
11 E.PIANO1 1 5
12 GUITAR 1 1 8 *
13 GUITAR 2 1 16
14 SYN-LEA1 1 18
15 BASS 1 1 16
16 BASS 2 1 17
17 E.ORGAN1 1 32
18 PIPES 1 1 19
19 HARPSIC1 1 5
20 CLAV 1 1 3
21 VIBE 1 1 23
22 MARIMBA 1 7
23 KOTO 1 2
24 FLUTE 1 1 16 *
25 ORCH-CHI 1 5
26 TUB BELL 1 5
27 STEEL DR 1 15
28 TIMPANI 1 16
29 REFS WHI 1 18
30 VOICE 1 1 7 *
31 TRAIN 1 5 *
32 TAKE OFF 1 10
33 PIANO 4 1 18
34 PIANO 5 1 3
35 E.PIANO2 1 12
36 E.PIANO3 1 5
37 E.PIANO4 1 5
38 PIANO 5T 1 5
39 CELESTE 1 31
40 TOY PIAN 1 30 *
41 HARPSIC2 1 3
42 HARPSIC3 1 3
43 CLAV 2 1 4
44 CLAV 3 1 4
45 E.ORGAN2 1 29
46 E.ORGAN3 1 29
47 E.ORGAN4 1 5
48 E.ORGAN5 1 29
49 PIPES 2 1 3
50 PIPES 3 1 25
51 PIPES 4 1 6
52 CALIOPE 1 16
53 ACCORDIO 1 3
54 SITAR 1 8
55 GUITAR 3 1 14
56 GUITAR 4 1 14
57 GUITAR 5 1 14
58 GUITAR 6 1 3
59 LUTE 1 14
60 BANJO 1 8
61 HARP 1 1 3 *
62 HARP 2 1 3 *
63 BASS 3 1 17 *
64 BASS 4 1 17
Preset 2 Bank E : Element number A : Algorithm number B : EG Bias (voices with this effect are marked “*”)