Section 8
DRIVE SYSTEM COMPONENTS
Ref. | Part No. | Description | |
No. | |||
|
|
1
2
3 | 483087 | Spring, Pump Idler |
4 | 43286 | Spacer |
5 | Bolt, Hex Head | |
6 | 461603 | Idler Arm Assy., Pump Drive |
7 | Key, 5 x 5 x 25mm | |
8 | 483172 | Belt, Transmission |
9 | 483415 | Pulley, |
10 | Flatwasher, | |
11 | 482744 | Pulley, 5.75" OD Taper Bore |
12 | 482085 | Hub, Tapered, 15mm Bore |
13 | Bolt, | |
14 | 43503 | Pivot, Idler |
15 | 48224 | Bearing |
16
17
18
19 | 483081 | Pulley, 5.75" Dia. - 1.125” Bore |
20 | 421203 | Clamp Plate |
21 | Hex Head Capscrew, | |
22 | 422969 | Control Lever, Pump |
23
24
25 | 48829 | Block, Pump Control |
26 | Roll Pin | |
27 | Bolt, Hex Head | |
28 |
| Nut, Serr. Flange |
29 |
| Bolt, Hex Head |
30 | 424137 | Bracket |
31 | Bolt, Hex Head | |
32 | 483215 | Pulley, 5” Dia. Idler |
51
R