|
|
| Specifications |
|
|
|
|
| |
|
|
| ||
| Optical Drive | 8x super | ||
| (for select models) | GB) |
|
|
|
| • | Write Max.: 8x DVD+R, 8x | |
|
|
| ||
|
|
| 24x | |
|
| • | Read Max.: 8x | |
|
| • | Slim form factor | |
| Web Camera | 1.3 Megapixel Web Cam and analog microphone | ||
| (for select models) |
|
|
|
|
|
|
| |
| Audio | • | Sound System: Intel® High Definition Audio | |
|
| • | 3D stereo enhanced sound system | |
|
| • | Speakers (Total): 2 x 2 Watt stereo speakers | |
| Environment Requirements | • | Operating Temperature: 0 °C - 35 °C | |
|
| • | Storage Temperature: | |
|
| • | Operating Relative Humidity: 10% ~ 90% | |
|
| • | Storage Relative Humidity: 10% ~ 90% | |
| Dimension | 465.8 mm (W) x 381.7 mm (H) x 82.1 mm (D) | ||
|
| 18.3’’ (W) x 15’’ (H) x 3.2’’ (D) | ||
| Weight | Net: 5.0 kg / 11 lbs | ||
|
| Gross: 7.5 kg / 16.52 lbs |
Intel®, the Intel logo, Intel Core, and Core Inside are trademarks of Intel Corporation in the U.S. and other countries.
ViewSonic VPC101 | 53 |