Compatibility Modes
Computer:
Compatibility | Resolution |
|
|
VGA | 640 x 480 | 31.5 | 59.9 |
|
|
|
|
|
| 37.9 | 72.8 |
|
|
|
|
|
| 37.5 | 75.0 |
|
| 43.3 | 85.0 |
|
|
|
|
SVGA | 800 x 600 | 35.2 | 56.3 |
|
|
|
|
|
| 37.9 | 60.3 |
|
| 48.1 | 72.2 |
|
|
|
|
|
| 46.9 | 75.0 |
|
|
|
|
|
| 53.7 | 85.1 |
XGA | 1024 x 768 | 48.4 | 60.0 |
|
|
|
|
|
| 56.5 | 70.1 |
|
|
|
|
|
| 60.0 | 75.0 |
|
| 68.7 | 85.0 |
|
|
|
|
SXGA | 1152 x 864 | 64.0 | 70.0 |
|
|
|
|
|
| 67.5 | 75.0 |
| 1280 x 960 | 60.0 | 60.0 |
|
|
|
|
|
| 75.0 | 75.0 |
|
|
|
|
| 1280 x 1024 | 64.0 | 60.0 |
WXGA | 1280 x 768 | 47.8 | 60.0 |
|
|
|
|
|
| 60.3 | 74.9 |
|
|
|
|
|
| 68.6 | 84.8 |
| 1280 x 800 | 49.7 | 59.8 |
|
|
|
|
|
| 62.8 | 74.9 |
|
|
|
|
Video:
Signal | Horizontal Frequency (kHz) | Vertical Frequency (Hz) |
480i | 15.8 kHz | 60 Hz |
|
|
|
480p | 31.5 kHz | 60 Hz |
576i | 15.6 kHz | 50 Hz |
|
|
|
576p | 31.3 kHz | 50 Hz |
|
|
|
720p | 45.0 kHz | 60 Hz |
720p | 37.5 kHz | 50 Hz |
|
|
|
1080i | 33.8 kHz | 60 Hz |
|
|
|
1080i | 28.1 kHz | 50 Hz |