5. Power Management
5. Power Management
If you have VESA DPM compliance display card or software installed in your PC, the monitor can automatically reduce its power consumption when not in use. If an input from a keyboard, mouse or other input device is detected,
the monitor will 'wake up' automatically.The following table shows the power consumption and signaling of this automatic power saving feature:
234E5QSB:
Power Management Definition
VESA | Video | Power Used | LED Color | |||
Mode | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Active | ON | Yes | Yes | 27.7 W (typ.) | White | |
|
|
|
|
|
| |
Sleep | OFF | No | No | 0.5 W (typ.) | White | |
(blink) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Switch Off | OFF | - | - | 0.3 W (typ.) | OFF | |
|
|
|
|
|
|
234E5QHAB, 234E5QHAW:
| Power Management Definition |
| ||||
VESA | Video | Power Used | LED Color | |||
Mode | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Active | ON | Yes | Yes | 29.1 W (typ.) | White | |
41.4 W(max.) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Sleep | OFF | No | No | 0.5 W (typ.) | White | |
(blink) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Switch Off | OFF | - | - | 0.3 W (typ.) | OFF | |
|
|
|
|
|
| |
234E5QHSB, 234E5QHSW: |
| |||||
|
|
| ||||
| Power Management Definition |
| ||||
VESA | Video | Power Used | LED Color | |||
Mode | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Active | ON | Yes | Yes | 28.4 W (typ.) | White | |
|
|
|
|
|
| |
Sleep | OFF | No | No | 0.5 W (typ.) | White | |
(blink) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Switch Off | OFF | - | - | 0.3 W (typ.) | OFF | |
|
|
|
|
|
|
234E5QDAB:
Power Management Definition
VESA | Video | Power Used | LED Color | |||
Mode | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Active | ON | Yes | Yes | 24.38 W (typ.) | White | |
35.3 W(max.) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Sleep | OFF | No | No | 0.5 W (typ.) | White | |
(blink) | ||||||
|
|
|
|
| ||
|
|
|
|
|
| |
Switch Off | OFF | - | - | 0.3 W (typ.) | OFF | |
|
|
|
|
|
|
The following setup is used to measure power consumption on this monitor.
•Native resolution: 1920x1080
•Contrast: 50%
•Brightness: 250 nits
•Color temperature: 6500k with full white pattern
Note
This data is subject to change without notice.
22