Connector Specifications
Table | Serial Connector Pinouts (SCSI) |
| ||
|
|
|
|
|
Pin | Function |
| Pin | Function |
|
|
|
| |
1 | O_Transmit/receive+ | 14 | O_Transmit/receive- | |
|
|
|
| |
2 | O_Transmit clock echo/receive clock+ | 15 | O_Transmit clock echo/receive clock- | |
|
|
|
| |
3 | B_Transmit clock/transmit clock+ | 16 | B_Transmit clock/transmit clock- | |
|
|
|
| |
4 | I_Receive clock/transmit clock echo+ | 17 | I_Receive clock/transmit clock echo- | |
|
|
|
| |
5 | I_Receive/transmit+ | 18 | I_Receive/transmit- | |
|
|
|
| |
6 | B_Data carrier detect/data carrier detect+ | 19 | B_Data carrier detect/data carrier detect- | |
|
|
|
| |
7 | O_Data terminal ready/data set ready+ | 20 | O_Data terminal ready/data set ready- | |
|
|
|
| |
8 | O_Request to send/clear to send+ | 21 | MODE2 | |
|
|
|
| |
9 | O_Request to send/clear to send- | 22 | MODE1 | |
|
|
|
| |
10 | I_Clear to send/request to send- | 23 | MODE0 | |
|
|
|
| |
11 | I_Clear to send/request to send+ | 24 | MODEDCE | |
|
|
|
| |
12 | I_Data set ready/data terminal ready+ | 25 | I_Data set ready/data terminal ready- | |
|
|
|
| |
13 | B_Local loopback/local loopback+ | 26 | Ground | |
|
|
|
|
|
Table | Power Connector Pinouts |
|
|
Pin | Function |
|
|
1 | +5V |
|
|
2 | +12V |
|
|
3 | |
|
|
4 | Return |
|
|
5 | Remote on/off control |
|
|
6 | Return |
|
|
Connector and Cable Specifications