Command Reference List
|
| CMD1 | CMD2 | LEN |
01. Power ON | 9FH | 4EH | 00H | |
|
|
|
|
|
02. | Power OFF | 9FH | 4FH | 00H |
|
|
|
|
|
03. | Input Switch Change | DFH | 47H | 01H |
|
|
|
|
|
04. | VOLUME Gain Data | DFH | 7FH | 03H |
|
|
|
|
|
05. | SCREEN MODE Select | DFH | 51H | 01H |
|
|
|
|
|
06. | AUDIO Mute On | 9FH | 3EH | 00H |
|
|
|
|
|
07. | AUDIO Mute Off | 9FH | 3FH | 00H |
08. | OSM Select | DFH | 58H | 01H |
|
|
|
|
|
09. | Color Gain Data | DFH | 7FH | 03H |
|
|
|
|
|
10. | TINT Gain Data | DFH | 7FH | 03H |
11. | SHARPNESS Gain Data | DFH | 7FH | 03H |
|
|
|
|
|
12. | CONTRAST Gain Data | DFH | 7FH | 03H |
|
|
|
|
|
13. | BRIGHT Gain Data | DFH | 7FH | 03H |
|
|
|
|
|
14. | Input MODE Request | 1FH | 41H | 00H |
|
|
|
|
|
15. | RESET | 1FH | 54H | 00H |
|
|
|
|
|
16. | COLOR TEMP SELECT | DFH | 00H | 01H |
|
|
|
|
|
17. | RED Gain Data | DFH | 7FH | 04H |
|
|
|
|
|
18. | GREEN Gain Data | DFH | 7FH | 04H |
|
|
|
|
|
19. | BLUE Gain Data | DFH | 7FH | 04H |
|
|
|
|
|
20. | VIDEO ADJ Request | 1FH | 45H | 00H |
|
|
|
|
|
21. | Audio Select Set | DFH | 70H | 02H |
|
|
|
|
|
22. | Audio Select Request | 1FH | 6FH | 00H |
|
|
|
|
|
23. | LONG LIFE Set | DFH | 6BH | 03H |
|
|
|
|
|
24. | Failure Mode Request | 1FH | 3FH | 00H |
|
|
|
|
|
01. Power ON
Function
The external control equipment switches on the power of the plasma monitor.
Transmission Data
9FH 80H 60H 4EH 00H CKS
ACK
The plasma monitor returns the following ACK when the power is switched on. 3FH 60H 80H 4EH 00H CKS
03. Input Switch Change
Function
The external control equipment switches the input of the plasma monitor.
Transmission Data
DFH | 80H 60H 47H | 01H DATA00 | CKS |
DATA00 | : Input Select | 01H: Video1 |
|
|
| 02H: Video2 |
|
|
| 03H: Video3 |
|
|
| 05H: HD (HD1 or DTV or DTV1) |
06H: HD2 (DTV2)
07H: RGB1/PC1
08H: RGB2/PC2
0CH: RGB3/PC3
ACK
The plasma monitor returns the following ACK when the input is switched.
3FH 60H 80H 47H 00H CKS
04. VOLUME Gain Data
Function
The external control equipment changes the VOLUME gain data of the plasma monitor.
Transmission Data |
|
| |
DFH 80H 60H 7FH 03H | DATA00 DATA01 DATA02 CKS | ||
DATA00 | USER SOUND Gain Flag | 05H | |
DATA01 | VOLUME Gain Flag | 01H | |
DATA02 | VOLUME Gain | 00H: Step 0 | |
|
|
|
|
|
| 0AH: Step 10 (Default) | |
|
|
|
|
|
| 2AH: Step 42 | |
ACK |
|
|
|
|
| ||
7FH 60H 80H 7FH 02H | DATA00 DATA01 CKS | ||
DATA00 USER SOUND Gain Flag | 05H | ||
DATA01 VOLUME Gain Flag | 01H |
NOTE: Do not set the Power ON or Power OFF command continuously.
02. Power OFF
Function
The external control equipment switches off the power of the plasma monitor.
Transmission Data
9FH 80H 60H 4FH 00H CKS
ACK
The plasma monitor returns the following ACK when the power is switched off. 3FH 60H 80H 4FH 00H CKS
NOTE: Do not set the Power ON or Power OFF command continuously.
05. SCREEN MODE Select
Function
The external control equipment switches the screen mode of the plasma monitor.
Transmission Data
DFH 80H 60H 51H 01H DATA00 | CKS |
DATA00 02H : STADIUM 03H : ZOOM
04H : NORMAL
05H : FULL
06H : TRUE (REAL)
ACK
7FH 60H 80H 51H 01H DATA00 | CKS |
DATA00 02H : STADIUM 03H : ZOOM
04H : NORMAL
05H : FULL
4106H : TRUE (REAL)