eX27 — crankcase assy.
NO. | PART NO. | PART NAME | QTY. | REMARKS |
10 | 2791010611 | CRANK CASE CP | 1 | INCLUDES ITEMS W/$ |
20# | 2371420203 | VALVE GUIDE | 2 |
|
26# | 2771601001 | STEM SEAL | 1 |
|
30$ | 0440300160 | OIL SEAL | 1 |
|
40$ | 0600300370 | BALL BEARING | 1 |
|
50$ | 2771501103 | PIPE KNOCK | 2 |
|
60# | 0105080250 | STUD | 2 |
|
70# | 0105060410 | STUD | 2 |
|
75$ | 0440060020 | OIL SEAL | 1 |
|
80 | 0401140030 | PLUG | 1 |
|
90@ | 0211140020 | GASKET | 1 |
|
210 | 2791100221 | MAIN BEARING COVER C | 1 | INCLUDES ITEMS W/% |
220% | 0440300160 | OIL SEAL | 1 |
|
230% | 0600300370 | BALL BEARING | 1 |
|
250 | 27745004K1 | GOVERNOR GEAR CP | 1 |
|
260 | 2774190203 | GOVERNOR SLEEVE | 1 |
|
270 | 2796360113 | OIL GAUGE | 2 |
|
280@ | 0213200050 | GASKET | 1 |
|
300 | 0010408350 | FLANGE BOLT | 7 |
|
610 | 2791300121 | CYLINDER HEAD CP | 1 | INCLUDES ITEMS W/# |
620@ | 2791500133 | GASKET (HEAD) | 1 |
|
630 | 0110080240 | FLANGE BOLT | 4 |
|
631 | 0110080310 | FLANGE BOLT | 1 |
|
680 | 2771550301 | ROCKER COVER CP | 1 |
|
690@ | 2771600113 | GASKET (ROCKER COVER) | 1 |
|
700 | 2771501103 | PIPE KNOCK | 2 |
|
710 | 0110060020 | FLANGE BOLT | 4 |
|
960 | 2799900127 | GASKET SET | 1 | INCLUDES ITEMS W/@ AND |
|
| .............................................................................................. | ITEM 340 MUFFLER ASSY. |
b46s90