Specifications
AP7610
Electrical
Input connector | NEMA | |
|
| |
Output connectors | Three NEMA | |
|
| |
Nominal input voltage | 208 (3PH) | |
|
| |
Acceptable input voltage | ||
|
| |
Maximum Input Current | 16 A | |
(per phase) | ||
| ||
|
| |
Load Capacity | 7200 | |
|
| |
Physical |
| |
|
| |
Size (H x W x D) | 3.5 × 17.6 × 6 in | |
(8.89 x 44.7 x 15.24 cm) | ||
| ||
|
| |
Weight | 7.85 lb (3.57 kg) | |
|
| |
Shipping dimensions | 7.75×21×9.25 in | |
(H x W x D) | (19.68 x 53.34 x 23.5 cm) | |
|
| |
Shipping weight | 10.5 lb (4.77 kg) | |
|
| |
Environmental |
| |
|
| |
Elevation (above MSL): | 0 to 10,000 ft (0 to 3000 m) | |
Operating: | ||
Storage: | 0 to 50,000 ft (0 to 15 000 m) | |
|
| |
Temperature: | 23 to 133° F | |
Operating: | ||
Storage: | ||
|
| |
Humidity: | 5 – 95% | |
Operating: | ||
Storage: | 5 – 95% | |
|
| |
Compliance |
| |
|
| |
Approvals | cUL Listed, FCC Part 15 Class A, UL Listed, VCCI | |
|
|
Rack Power Distribution Unit — AP7610 | 13 |