Power | ~ | ||
Color System | PAL, NTSC, SECAM |
| |
D/K, B/G, I, M |
| ||
Consumption |
| ||
|
| ||
Video Input | USB,AV, Component, HDMI or PC, | ||
| Operating temperature range: | ||
| +5°C - +35°C Operating | ||
| humidity range: | ||
| Storage Temperature: | ||
|
| ||
| Storage Humidity: | ||
Environmental |
| ||
If the storage temperature is | |||
condition | |||
| lower than 0 °C, please rst | ||
| lays the machine aside after | ||
| in the operating temperature | ||
| environment carries on restores | ||
| 2 hours, then electries the use | ||
| again, protects your television | ||
| not to receive the damage. | ||
| Owner’s manual | x1 | |
Accessories | Remote Control | x1 | |
Alkaline battery | x2 | ||
| |||
| (This is only available for certain | ||
| models,please refer to actual products.) |
Product main size (contain stand)
MODEL | Power | Net Size(LxWxH) | Net Weight |
Consumption | |||
|
|
|
|
LE19T3 | 30W | 460x160x350mm | 3.2Kg |
|
|
|
|
LE19T3W | 30W | 460x160x350mm | 3.2Kg |
|
|
|
|
LE22T3 | 35W | 528x160x388mm | 3.8Kg |
|
|
|
|
LE22T3W | 35W | 528x160x388mm | 3.8Kg |
|
|
|
|
LE24T3 | 45W | 572x170x413mm | 4.2Kg |
|
|
|
|
L24K3 | 65W | 585x190x434mm | 5.3Kg |
|
|
|
|
Note
Design and specications are subject to change without notice. The dimension in this manual is a approximation.
Format
Recommendatory HDTV/ SDTV(YPbPr/YCbCr) format
Sequence | Format | Refresh | |
Number | Frequency (Hz) | ||
| |||
1 | 480i/480p | 60 | |
2 | 576i/576p | 50 | |
3 | 720p | 50/60 | |
4 | 1080i/1080p | 50/60 |
Recommendation PC connection input format
sequence | Format | |||
number | (KHz) | (Hz) | ||
| ||||
1 | 640*480@60Hz | 31.5 | 60 | |
2 | 800*600@60Hz | 37.88 | 60 | |
3 | 1024*768@60Hz | 48.36 | 60 | |
(Recommendatory) | ||||
|
|
|
Recommendation DVI connection input format
Sequence | Resolution | Refresh Frequency (Hz) | |
Number | |||
|
| ||
1 | 640*480 | 60 | |
2 | 800*600 | 60 | |
3 | 1024*768 | 60 |
Recommendation HDMI connection input format
Sequence | Format | Refresh Frequency (Hz) | |
Number | |||
|
| ||
1 | 480i/480p | 60 | |
2 | 576i/576p | 50 | |
3 | 720p | 50/60 | |
4 | 1080i | 50/60 |
LED