Supplemental information
∫TV/Amplifier/Receiver code list
Brand | TV Code |
| Brand | TV Code |
Panasonic | 01/02/03/04 |
| NEC | 36 |
AIWA | 35 |
| NOBLEX | 33 |
AKAI | 27/30 |
| NOKIA | 25/26/27/60/61 |
BEKO | 05/71/72/73/74 |
| NORDMENDE | 10 |
BENQ | 58/59 |
| OLEVIA | 45 |
BRANDT | 10/15 |
| ONWA | 30/39/70 |
BUSH | 05 |
| ORION | 05 |
CENTREX | 66 |
| PEONY | 49/69 |
CURTIS | 05 |
| PHILCO | 41/48/64 |
DAEWOO | 64/65 |
| PHILIPS | 05/06/46 |
DESMET | 05 |
| PHONOLA | 05 |
DUAL | 05 |
| PIONEER | 37/38 |
ELEMIS | 05 |
| PROVIEW | 52 |
FERGUSON | 10/34 |
| PYE | 05 |
FINLUX | 61 |
| RADIOLA | 05 |
FISHER | 21 |
| SABA | 10 |
FUJITSU | 53 |
| SALORA | 26 |
FUNAI | 63/67 |
| SAMSUNG | 32/42/43/65/68 |
GOLDSTAR | 05/50/51 |
| SANSUI | 05 |
GOODMANS | 05 |
| SANYO | 21/54/55/56 |
GRADIENTE | 36 |
| SCHNEIDER | 05/29/30 |
GRUNDIG | 09 |
| SEG | 05/69/75/76/77/78 |
HITACHI | 05/22/23/40/41 |
| SELECO | 05/25 |
IRRADIO | 30 |
| SHARP | 18 |
ITT | 25 |
| SIEMENS | 09 |
JVC | 17/30/39/70 |
| SINUDYNE | 05 |
KDS | 52 |
| SONY | 08 |
KOLIN | 45 |
| TCL | 31/33/66/67/69 |
KONKA | 62 |
| TELEFUNKEN | 10/11/12/13/14 |
LG | 05/50/51 |
| TEVION | 52 |
LOEWE | 07/46 |
| THOMSON | 10/15/44 |
MAG | 52 |
| TOSHIBA | 16/57 |
METZ | 05/28 |
| WHITE | 05 |
MITSUBISHI | 05/19/20/47 |
| WESTINGHOUSE | |
MIVAR | 24 |
| YAMAHA | 18/41 |
Brand | Amplifier/ |
| Brand | Amplifier/ |
Receiver Code |
| Receiver Code | ||
|
|
| ||
Panasonic | 01/02/03 |
|
|
|
| MARANTZ | 20/21 | ||
TECHNICS | 35 |
| MCINTOSH | 54 |
ADCOM | 62 |
|
|
|
| NAD | 22/55 | ||
AIWA | 04/05/06/48/49 |
| NAKAMICHI | 60/61 |
ALPINE | 63 |
|
|
|
| ONKYO | 23 | ||
ARCAM | 57/58 |
| OUTLAW | 56 |
BOSE | 07 |
| PREAMP | |
|
| |||
DENON | 08/09/10/11/50/51/52 |
| PHILIPS | 24/44 |
HARMAN | 12 |
| PIONEER | 25/26/27/28 |
KARDON | 12 |
| SAMSUNG | 45/46/47 |
JVC | 13/14 |
| SONY | 29/30/31 |
KENWOOD | 15/16/17 |
| TEAC | 32/33/34 |
KLH | 18 |
| THOMSON | 43/53 |
LG | 19 |
| YAMAHA | 36/37/38/39/40/41/42 |
LUXMAN | 59 |
|
|
|
∫Video attribute
DIsplay | Meaning |
|
|
| Video recording method |
480/576/720/1080 | Video Format |
24p/50i/60i/50p/60p | Video Frame rate |
YCbCr4:2:2/YCbCr4:4:4/RGB | Colour Space |
bps (bit per second) | Transfer rate of bit |
∫Audio attribute
|
|
|
| DIsplay | Meaning | ||
|
|
|
|
|
|
|
|
LPCM/ |
| Digital/ |
| Digital+/ | Signal type | ||
|
| ||||||
|
| TrueHD/DTS/DTS | |||||
|
| ||||||
|
| ||||||
ch (channel) |
| Number of channels | |||||
k (kHz) |
|
|
|
| Sampling frequency | ||
b (bit) |
|
|
|
| Number of bits | ||
bps (bit per second) |
| Transfer rate of bit |
∫Display languages list
DIsplay Language DIsplay Language DIsplay Language
ENG | English | JPN | Japanese | ARA | Arabic |
FRA | French | CHI | Chinese | HIN | Hindi |
DEU | German | KOR | Korean | PER | Persian |
ITA | Italian | MAL | Malay | IND | Indonesian |
ESP | Spanish | VIE | Vietnamese | MRI | Maori |
NLD | Dutch | THA | Thai | BUL | Bulgarian |
SVE | Swedish | POL | Polish | RUM | Romanian |
NOR | Norwegian | CES | Czech | GRE | Greek |
DAN | Danish | SLK | Slovak |
|
|
TUR | Turkish | ||||
POR | Portuguese | HUN | Hungarian |
| Others |
RUS | Russian | FIN | Finnish |
|
|
∫Language code list
Language Code Language Code Language Code
Abkhazian | 6566 |
|
| Gujarati: | 7185 |
| ||
Afar: | 6565 |
|
| Hausa: | 7265 |
|
| 8277 |
|
|
|
|
|
|
| Romanian: | 8279 |
Afrikaans: | 6570 |
|
| Hebrew: | 7387 | |||
Albanian: | 8381 |
|
| Hindi: | 7273 |
| Russian: | 8285 |
Amharic: | 6577 |
|
| Hungarian: | 7285 |
| Samoan: | 8377 |
Arabic: | 6582 |
|
| Icelandic: | 7383 |
| Sanskrit: | 8365 |
Armenian: | 7289 |
|
| Indonesian: | 7378 |
| Scots Gaelic: | 7168 |
Assamese: | 6583 |
|
| Interlingua: | 7365 |
| Serbian: | 8382 |
Aymara: | 6589 |
|
| Irish: | 7165 |
| ||
Azerbaijani: | 6590 |
|
| Italian: | 7384 |
| Shona: | 8378 |
Bashkir: | 6665 |
|
| Japanese: | 7465 |
| Sindhi: | 8368 |
Basque: | 6985 |
|
| Javanese: | 7487 |
| Singhalese: | 8373 |
|
|
|
|
|
|
| Slovak: | 8375 |
Bengali; Bangla: | 6678 |
|
| Kannada: | 7578 |
| ||
|
|
| Kashmiri: | 7583 |
| Slovenian: | 8376 | |
Bhutani: | 6890 |
|
|
|
|
| Somali: | 8379 |
|
| Kazakh: | 7575 |
| ||||
Bihari: | 6672 |
|
| Kirghiz: | 7589 |
| Spanish: | 6983 |
Breton: | 6682 |
|
|
|
|
| Sundanese: | 8385 |
|
| Korean: | 7579 |
| ||||
Bulgarian: | 6671 |
|
| Kurdish: | 7585 |
| Swahili: | 8387 |
Burmese: | 7789 |
|
| Laotian: | 7679 |
| Swedish: | 8386 |
Byelorussian: | 6669 |
|
| Latin: | 7665 |
| Tagalog: | 8476 |
Cambodian: | 7577 |
|
| Latvian, Lettish: 7686 |
| Tajik: | 8471 | |
Catalan: | 6765 |
|
| Lingala: | 7678 |
| Tamil: | 8465 |
Chinese: | 9072 |
|
| Lithuanian: | 7684 |
| Tatar: | 8484 |
Corsican: | 6779 |
|
| Macedonian: | 7775 |
| Telugu: | 8469 |
Croatian: | 7282 |
|
| Malagasy: | 7771 |
| Thai: | 8472 |
Czech: | 6783 |
|
| Malay: | 7783 |
| Tibetan: | 6679 |
Danish: | 6865 |
|
|
|
|
| Tigrinya: | 8473 |
|
| Malayalam: | 7776 |
| ||||
Dutch: | 7876 |
|
| Maltese: | 7784 |
| Tonga: | 8479 |
English: | 6978 |
|
|
|
|
| Turkish: | 8482 |
|
| Maori: | 7773 |
| ||||
Esperanto: | 6979 |
|
| Marathi: | 7782 |
| Turkmen: | 8475 |
Estonian: | 6984 |
|
|
|
|
| Twi: | 8487 |
|
| Moldavian: | 7779 |
| ||||
Faroese: | 7079 |
|
| Mongolian: | 7778 |
| Ukrainian: | 8575 |
Fiji: | 7074 |
|
|
|
|
| Urdu: | 8582 |
|
| Nauru: | 7865 |
| ||||
Finnish: | 7073 |
|
| Nepali: | 7869 |
| Uzbek: | 8590 |
French: | 7082 |
|
|
|
|
| Vietnamese: | 8673 |
|
| Norwegian: | 7879 |
| ||||
Frisian: | 7089 |
|
| Oriya: | 7982 |
| Volapük: | 8679 |
Galician: | 7176 |
|
|
|
| Welsh: | 6789 | |
|
| Pashto, Pushto: 8083 |
| |||||
Georgian: | 7565 |
|
| Persian: | 7065 |
| Wolof: | 8779 |
German: | 6869 |
|
|
|
|
| Xhosa: | 8872 |
|
| Polish: | 8076 |
| ||||
Greek: | 6976 |
|
| Portuguese: | 8084 |
| Yiddish: | 7473 |
Greenlandic: | 7576 |
|
|
|
|
| Yoruba: | 8979 |
|
| Punjabi: | 8065 |
| ||||
Guarani: | 7178 |
|
| Quechua: | 8185 |
| Zulu: | 9085 |
40
VQT2H83