Technical Specifications | ||
|
| |
Model Number | 119200W | |
Image Sensor Type | 1/2.5 Inch CMOS | |
|
| |
Effective Resolution | 5.0 Megapixels (sensor resolution) | |
Effective Focal Length | 7.6 mm | |
|
| |
Lens Aperture | f/2.8 | |
IR Filter | Automatic IR Filter | |
Display | Backlit LCD | |
PIR Sensor | Yes | |
Trigger Speed | 1.3 seconds or less | |
Number of IR LED | 18 LEDs | |
Max Night Vision Lighting Distance | 30 feet (10 meters) | |
Storage | SD Card, up to 32 GB Capacity | |
PIR Indicator | Yes (Setup mode only) | |
Adjustable Delay Time Range | 5~ 59 second, 1~ 10mins (default 10S) | |
|
| |
Selectable Image Resolution | 2 MP, 5 MP | |
Multiple Image Mode | ||
|
| |
Video Resolution | Movie: AVI 640 x 480 pixels @ 30 fps (15 | |
seconds). | ||
| ||
|
| |
File Format (Image/Video) | JPEG/AVI | |
Date Time Imprint | Yes | |
|
| |
Moon Phase Imprint | Yes | |
|
| |
Exposure | Auto | |
White Balance Mode | Auto | |
|
| |
Power Supply | 4 AA Cell batteries (alkaline or lithium) | |
|
| |
Water Resistant | Yes |
16