PART | R1206A |
Key No. | Qty. | Description | Key No. | Qty. | Description |
1 | 1 | Frame | 47 | 1 | Drive Belt |
2 | 1 | Upright | 48 | 2 | Rear Stabilizer Endcap |
3 | 1 | Backrest Bracket | 49 | 1 | Foam Grip |
4 | 1 | Console | 50 | 2 | Flange Screw |
5 | 2 | Crank Cover | 51 | 1 | Rear Wire Harness |
6 | 2 | Accent Ring | 52 | 4 | M8 x 50mm Button Screw |
7 | 1 | Upright Knob | 53 | 11 | M6 Nylon Locknut |
8 | 1 | Backrest | 54 | 6 | M8 x 16mm Button Screw |
9 | 1 | Seat | 55 | 14 | M8 Split Washer |
10 | 2 | Game Grip | 56 | 1 | Seat Rail Endcap |
11 | 1 | Seat Bracket | 57 | 16 | M4 x 16mm Screw |
12 | 2 | Controller | 58 | 1 | Lower Wire Harness |
13 | 1 | Left Front Side Shield | 59 | 4 | Small Snap Ring |
14 | 1 | Right Front Side Shield | 60 | 1 | Tension Wheel |
15 | 1 | Left Front Stabilizer | 61 | 1 | Left Controller Wire |
16 | 1 | Rear Stabilizer | 62 | 1 | M10 x 63mm Bolt Set |
17 | 2 | Wheel | 63 | 4 | Wheel Bushing |
18 | 1 | Right Pedal Strap | 64 | 2 | M4 x 10mm Screw |
19 | 2 | Leveling Foot | 65 | 1 | Stop Block |
20 | 2 | Upright Bushing | 66 | 2 | Front Stabilizer Endcap |
21 | 1 | Right Pedal | 67 | 1 | Seat Bracket Endcap |
22 | 1 | Left Pedal | 68 | 1 | Upright Cover |
23 | 1 | Right Crank Arm | 69 | 2 | Wheel Bolt |
24 | 1 | Left Crank Arm | 70 | 1 | M4 x 12mm Screw |
25 | 1 | Left Pedal Strap | 71 | 4 | Seat Carriage Wheel |
26 | 1 | Left Side Shield | 72 | 3 | M6 x 38mm Button Screw |
27 | 1 | Right Side Shield | 73 | 4 | M6 x 20mm Button Bolt |
28 | 1 | Large Snap Ring | 74 | 1 | Water Bottle Holder |
29 | 1 | Pulley | 75 | 1 | Tension Spring |
30 | 1 | Magnet | 76 | 4 | M5 x 16mm Button Screw |
31 | 1 | Crank | 77 | 4 | M8 x 19mm Button Screw |
32 | 1 | Steel Washer | 78 | 4 | Seat Carriage Block |
33 | 2 | Crank Bearing | 79 | 4 | Block Snap Ring |
34 | 1 | Eddy Mechanism | 80 | 4 | M4 x 16mm Round Head Screw |
35 | 1 | Eddy Axle Assembly | 81 | 4 | M6 x 42mm Button Screw |
36 | 1 | Pillow Block | 82 | 1 | Right Controller Wire |
37 | 1 | Resistance Motor | 83 | 1 | Frame Endcap |
38 | 1 | Idler Pulley | 84 | 8 | M4 x 19mm Screw |
39 | 1 | Idler | 85 | 2 | Crank Cover |
40 | 1 | Right Front Stabilizer | 86 | 1 | Rail |
41 | 1 | Seat Carriage | 87 | 3 | M6 x 50mm Bolt |
42 | 1 | Upper Wire Harness | 88 | 2 | Tension Plate |
43 | 1 | Main Wire Harness | 89 | 2 | M8 Jamnut |
44 | 7 | M6 Washer | 90 | 4 | M6 Split Washer |
45 | 1 | Clamp | # | 1 | Hex Key |
46 | 1 | Reed Switch/Wire | # | 1 | User’s Manual |
Note: “#” indicates a
21