Part ListÑModel No. WEBE19200 | R0800A | ||||
|
|
|
|
|
|
Key No. | Qty. | Description | Key No. | Qty. | Description |
1 | 2 | Front Upright | 30 | 4 | M6 Washer |
2 | 1 | Left Base | 31 | 2 | Weight Rest Knob |
3 | 6 | M6 x 16mm Screw | 32 | 4 | 51mm Round Inner Cap |
4 | 4 | M6 x 64mm Screw | 33 | 32 | M10 x 78mm Bolt |
5 | 1 | Bench Frame | 34 | 2 | Weight Adapter Bushing |
6 | 4 | M10 Washer | 35 | 1 | 50mm Thick Inner Cap |
7 | 1 | Right Base | 36 | 1 | Curl Post Knob |
8 | 1 | Rear Base | 37 | 1 | Stabilizer |
9 | 2 | 60mm Square Inner Cap | 38 | 3 | Pad Tube |
10 | 6 | Foam Pad | 39 | 1 | Backrest Bracket |
11 | 40 | M10 Nylon Locknut | 40 | 4 | 30mm x 60mm Outer Cap |
12 | 6 | 3/4Ó Round Inner Cap | 41 | 1 | 25mm Round Inner Cap |
13 | 4 | Lower Support Plate | 42 | 1 | Curl Post |
14 | 1 | Seat | 43 | 1 | Angled Outer Cap |
15 | 1 | Backrest | 44 | 1 | Curl Pad |
16 | 2 | Small Support Plate | 45 | 1 | Weight Adapter Pin |
17 | 3 | 45mm Square Inner Cap | 46 | 3 | M10 x 65mm Bolt |
18 | 1 | Leg Lever | 47 | 2 | Weight Rest |
19 | 1 | Front Leg | 48 | 1 | 10mm Spacer |
20 | 1 | Crossbar | 49 | 1 | M8 x 58mm Bolt |
21 | 1 | Weight Tube | 50 | 2 | M8 Flat Washer |
22 | 1 | M10 x 180mm Bolt | 51 | 1 | M8 Nylon Locknut |
23 | 4 | Weight Rest Bushing | 52 | 2 | M10 x 58mm Carriage Bolt |
24 | 1 | Olympic Weight Adapter | 53 | 2 | M10 x 22mm Bolt |
25 | 2 | Rear Upright | 54 | 2 | 51mm x 76mm Outer Cap |
26 | 4 | Weight Storage Tube | 55 | 1 | 50mm Square Inner Cap |
27 | 1 | Backrest Frame | 56 | 4 | Upper Support Plate |
28 | 4 | 25mm x 51mm Inner Cap | # | 1 | UserÕs Manual |
29 | 1 | Backrest Knob | # | 1 | Exercise Guide |
Note: Ò#Ó indicates a