Technical remarks |
|
|
|
|
| 6 |
Internal connections of the electrical heating |
|
|
|
| ||
1 AC |
|
|
|
|
|
|
Heating | R5 |
|
|
|
| |
| 3kw | LC1D0901 |
|
|
|
|
| 4,2 / 6 / 9kw | LC1D1810 |
|
|
|
|
| Table 9 |
|
|
|
| |
3 AC |
|
|
|
|
|
|
Heating |
| 3x230V | R5 | 3x400V | R5 | |
|
| |||||
| 4,2kw | 3x1,4kw | See Label 14 | LC1D0901 | See Label 15 | LC1D0901 |
| 6kw | 3x2kw | See Label 14 | LC1D0901 | See Label 15 | LC1D0901 |
| 9kw | 3x3kw | See Label 14 | LC1D1810 | See Label 15 | LC1D0901 |
| 12kw | 3x4kw | See Label 14 | LC1D0901 | ||
| 12kw | 3x2kw | See Label 14 | LC1D1810 | See Label 15 | LC1D0901 |
|
| 3x2kw | See Label 14 | LC1D1810 |
|
|
| 15kw | 3x2kw | See Label 14 | LC1D1810 | See Label 15 | LC1D1810 |
|
| 3x3kw | See Label 14 | LC1D1810 |
|
|
| 18kw | 3x3kw | See Label 14 | LC1D1810 | See Label 15 | LC1D1810 |
|
| 3x3kw | See Label 14 | LC1D1810 |
|
|
| 21kw | 3x3kw | See Label 15 | LC1D1810 | ||
|
| 3x4kw |
|
| See Label 14 | LC1D1810 |
| 24kw | 3x4kw | See Label 14 | LC1D1810 | ||
|
| 3x4kw |
|
| See Label 14 | LC1D1810 |
Table 10
B = Black | Br = Brown |
Gy = Grey | Bu = Blue |
R = Red | W = White |
Label 14 | Label 15 |
NOTE:
Other executions are available as options.
49