Item | Dia. |
| Part | Description |
| |
| No. | Mkgs. | No. | Quantity | ||
|
|
|
|
| Figure |
|
|
|
|
|
|
|
|
. . . | 1 . . . | . . . . . | . | . 196 902 | . . LABEL, set, nameplate & side decals | . . . 1 |
. . . | 2 . . . | . . . . . | . | . 184 670 | . . HANDLE | . . . 1 |
. . . | 3 . . . | . . . . . | . | . 184 657 | . . PANEL, front | . . . 1 |
. . . 4 . . . . S1 | . . 124 511 | . . SWITCH, tgl DPST 40A 600VAC (On/Off) | . . . 1 | |||
. . . | 5 . . . | . . . . . | . | . 184 733 | . . KNOB | . . . 2 |
. . . 6 . . . . R1 | . . 035 897 | . . POTENTIOMETER, CP 1/T 2W 1K linear (Voltage Control/Wire Feed Speed) 1 | ||||
. . . | 7 . . . | . . . . . | . | . 148 956 | . . HANDLE, switch | . . . 1 |
. . . 8 . . . . S2 | . . 153 197 | . . SWITCH, selector 6 position | . . . 1 | |||
. . . 9 . . . . T1 | . . 184 669 | . . TRANSFORMER, pwr main 200/230/460 | . . . 1 | |||
. . . 10 . . . | . . . . . | . | . . Fig | . . CENTER BAFFLE w/COMPONENTS | . . . 1 | |
. . . | . . . . . . | SR1 | . | . 184 674 | . . RECTIFIER, (consisting of) | . . . 1 |
. . . 11 . . . | . . . . . | . | . 170 757 | . . . . HEAT SINK, rectifier | . . . 2 | |
. . . 12 . . . |
| . 048 420 | . . . . CAPACITOR, cer disc .01uf 1000VDC | . . . 4 | ||
. . . 13 . . . | D2,4 |
| . 168 348 | . . . . DIODE, rect 150A 300V RP | . . . 2 | |
. . . 14 . . . | . . . . . | . | . 026 947 | . . . . | . . . 2 | |
. . . 15 . . . | D1,3 |
| . 168 349 | . . . . DIODE, rect 150A 300V SP | . . . 2 | |
. . . 16 . . . | TP1 | . | . 171 600 | . . . . THERMOSTAT, NC | . . . 1 | |
. . . 17 . . . | . . . . . | . | . 184 716 | . . . . WIND TUNNEL | . . . 1 | |
. . . 18 . . . | FM | . . 148 808 | . . . . MOTOR, fan 230V 50/60 Hz | . . . 1 | ||
. . . 19 . . . | . . . . . | . | . 150 783 | . . . . BLADE, fan 9.000 5wg 39 deg w/mtg hardware | . . . 1 | |
. . . 20 . . . | . . . . . | . | . 152 625 | . . . . BRACKET, mtg fan/rectifier | . . . 1 | |
. . . 21 . . . | . . . . . | . | . 152 862 | . . . . GROMMET, scr .250 | . . . 8 | |
. . . 22 . . . | . . . . . | . | . 184 715 | . . BRACKET, bottle retainer | . . . 1 | |
. . . 23 . . . | . . . . . | . | . 184 658 | . . PANEL, rear | . . . 1 | |
. . . | . . . . . . | . . . . . | . | +193 328 | . . LABEL | . . . 1 |
. . . 24 . . . | . . . . . | . | . 184 665 | . . BRACKET, bottle | . . . 1 | |
. . . 25 . . . | . . . . . | . | . 188 441 | . . CHAIN, safety | . . . 1 | |
. . . 26 . . | PLG1 . 181 072 | . . CORD SET, 250V | . . . 1 | |||
. . . 27 . . . | . . . . . | . | . 111 443 | . . BUSHING, strain relief .240/.510 OD | . . . 1 | |
. . . 28 . . . | GS1 | . | . 125 785 | . . VALVE, 24VAC | . . . 1 | |
. . . 29 . . . | . . . . . | . | . 134 464 | . . LABEL, warning general precautionary | . . . 1 | |
. . . 30 . . . | . . . . . | . | +184 660 | . . WRAPPER ASSEMBLY | . . . 1 | |
. . . 31 . . . | . . . . . | . | . 184 656 | . . BASE | . . . 1 | |
. . . 32 . . . | . . . . . | . | . 186 879 | . . AXLE | . . . 1 | |
. . . 33 . . . | . . . . . | . | . 090 693 | . . WHEEL | . . . 2 | |
. . . 34 . . . | . . . . . | . | . 121 614 | . . RING, retaining | . . . 2 | |
. . . 35 . . . | . . . . . | . | . 184 664 | . . PANEL, side | . . . 1 | |
. . . 36 . . . | . Z . | . | . 180 989 | . . STABILIZER | . . . 1 | |
. . . | . . . . . . | TP2 | . | . 163 266 | . . THERMOSTAT, NC | . . . 1 |
. . . 37 . . . | . . . . . | . | . 008 999 | . . CASTER | . . . 2 | |
. . . 38 . . . | . . . . . | . | . 146 149 | . . CABLE, work | . . . 1 | |
. . . 39 . . . | . . . . . | . | . 130 750 | . . CLAMP, work | . . . 1 | |
. . . | . . . . . . | . . . . . | . | . 192 121 | . . REGULATOR/FLOWMETER | . . . 1 |
. . . | . . . . . . | . . . . . | . | . 144 108 | . . HOSE, gas | . . . 1 |
. . . 40 . . . | . . . . . | . | . 048 282 | . . RECEPTACLE W/SOCKETS | . . . 1 | |
. . . 41 . . . | . . . . . | . | . 204 413 | . . BUSHING, | . . . 1 | |
. . . 42 . . . | . . . . . | . | . 169 589 | . . | . . . 1 |
+When ordering a component originally displaying a precautionary label, the label should also be ordered.
To maintain the factory original performance of your Replacement Parts. Model and serial number required
equipment, use only Manufacturer’s Suggested when ordering parts from your local distributor.