Heating capacities
|
|
|
|
|
|
| LWT °C |
|
| |
|
|
| DB outdoor |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| ||
Model | ambient |
| 40 |
| 45 |
| 50 | |||
temperature °C |
|
|
| |||||||
|
|
|
|
|
|
|
|
| ||
|
|
| (80% RH) |
|
|
|
|
|
| |
|
|
| W | Comp. kW | W | Comp. kW | W | Comp. kW | ||
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
| |
|
|
| 60 102 | 35.69 | 56 286 | 37.11 | 52 470 | 38.54 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 71 550 | 39.02 | 66 780 | 40.92 | 62 964 | 42.35 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 0 | 81 090 | 41.39 | 77 274 | 42.82 | 72 504 | 45.2 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 5 | 96 354 | 44.25 | 89 676 | 46.63 | 86 814 | 49.01 | |
|
|
|
|
|
|
|
| |||
7 | 101 124 | 45.2 | 95 400 | 47.58 | 90 630 | 49.96 | ||||
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
| |
|
|
| 10 | 107 802 | 46.63 | 103 032 | 49.01 | 98 262 | 51.86 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 15 | 125 928 | 49.48 | 122 112 | 52.34 | 116 388 | 56.14 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 20 | 155 502 | 51.86 | 144 054 | 55.67 | 136 422 | 58.52 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 73 395 | 44.84 | 68 735 | 46.64 | 64 075 | 48.43 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 87 375 | 49.03 | 81 550 | 51.42 | 76 890 | 53.21 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 0 | 99 025 | 52.02 | 94 365 | 53.81 | 88 540 | 56.8 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 5 | 117 665 | 55.6 | 109 510 | 58.59 | 106 015 | 61.58 | |
|
|
|
|
|
|
|
| |||
| 7 | 123 490 | 56.8 | 116 500 | 59.79 | 110 675 | 62.78 | |||
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
| |
|
|
| 10 | 131 645 | 58.59 | 125 820 | 61.58 | 119 995 | 65.17 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 15 | 153 780 | 62.18 | 149 120 | 65.77 | 142 130 | 70.55 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 20 | 189 895 | 65.17 | 175 915 | 69.95 | 166 595 | 73.54 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 90 090 | 49.25 | 84 370 | 51.22 | 78 650 | 53.19 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 107 250 | 53.85 | 100 100 | 56.48 | 94 380 | 58.45 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
| 0 | 121 550 | 57.13 | 115 830 | 59.1 | 108 680 | 62.39 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 5 | 144 430 | 61.07 | 134 420 | 64.36 | 130 130 | 67.64 | |
|
|
|
|
|
|
|
| |||
| 7 | 151 580 | 62.39 | 143 000 | 65.67 | 135 850 | 68.95 | |||
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
| |
|
|
| 10 | 161 590 | 64.36 | 154 440 | 67.64 | 147 290 | 71.58 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 15 | 188 760 | 68.3 | 183 040 | 72.24 | 174 460 | 77.49 | |
|
|
|
|
|
|
|
|
|
| |
|
|
| 20 | 233 090 | 71.58 | 215 930 | 76.83 | 204 490 | 80.77 | |
|
|
|
|
|
|
|
|
|
|
16